Kazuki Nishiwaki

JPN · Right-handed · 31 yrs · 178 cm

model rank
in the world
ATP rank
#1188
current
record
88-117
ATP-level
── the model's read

How good is he, really?

Kazuki is the model's unrated. The model and the ATP broadly agree (ATP #1188). Recent form: 79 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20263-538%
20254-736%
202410-2330%
202322-2052%
202211-1248%
20215-742%
201914-1647%
201816-1748%
20171-713%
20161-233%
20141-150%
── filter the record · shareable link

Splits

All 205 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.2%
double faults3.9%
1st serve in61%
1st serve won67%
2nd serve won47%
serve pts won59%
hold %70%
Return
return pts won34%
break %17%
BP conversion38%
Under pressure
BP saved (serve)51%
BP saved109/212
BP conversion38%

Career aggregate over 33 matches with point data · hold/break derived from break-point outcomes.

── 205 matches

Match log

datetournamentsurfrdopponentresscore
2026-04-13M15 SingaporeHardR32Eric Jr OlivarezW4-6 6-1 7-6(5)
2026-04-13M15 SingaporeHardR16Fitriadi M Rifqi #739L6-2 6-0
2026-03-02M25 LauncestonHardR32Matt Hulme #1156L6-3 7-5
2026-02-23M25 BurnieHardR32Pavle Marinkov #540L6-1 6-2
2026-02-09M15 Sharm ElSheikhHardR32Rares Teodor Pieleanu #1022W4-6 6-1 6-4
2026-02-09M15 Sharm ElSheikhHardR16Saba Purtseladze #269L6-0 7-5
2026-02-02M15 ZahraHardR32Kaya Arinc #2223W6-2 7-5
2026-02-02M15 ZahraHardR16Evgeny Karlovskiy #831L6-4 7-5
2025-12-22M15 MonastirHardR32Aaron Funk #1236W6-4 3-6 6-3
2025-12-22M15 MonastirHardR16Chen Dong #1025L6-1 7-6(7)
2025-09-08M25 BaliHardR32Vladislav Melnic #2062W6-0 6-3
2025-09-08M25 BaliHardR16Digvijaypratap Singh #1151W7-6(2) 3-6 6-4
2025-09-08M25 BaliHardQFArthur Weber #566L6-3 0-0
2025-09-01M25 BaliHardR32Michael Dylan Jimenez #1996W6-3 7-5
2025-09-01M25 BaliHardR16Fitriadi M Rifqi #1002L6-1 7-5
2025-08-25M15 Hong KongHardR32Darrshan Suresh #1645L1-6 6-3 7-6(5)
2025-05-19M15 LuanHardR32Zekai Li #2074L7-6(5) 6-4
2025-04-21M15 OsakaHardR32Leo Vithoontien #771L6-3 2-6 6-4
2025-03-17M15 Nishi-TokyoHardR32Kuan Yi Lee #858L6-7(4) 6-0 6-2
2024-11-18M25 KalaburagiHardR32S D Prajwal Dev #751L6-2 6-3
2024-11-04M25 BhubaneswarHardR32Nick Chappell #681L7-5 6-4
2024-10-28M15 Yanagawa CityHardR32Kosuke ShibanoL6-3 6-3
2024-09-02M25 SapporoHardR32Shintaro Imai #460L6-4 3-6 7-5
2024-08-26M25 Hong KongHardR32Issei Okamura #1276L6-2 6-4
2024-08-19Jinan CHHardQ1Charles Chen #1629L5-7 6-3 6-3
2024-08-05M25 TaipeiHardR32Sidharth Rawat #948W6-3 6-2
2024-08-05M25 TaipeiHardR16Blake Ellis #355L7-6(2) 6-4
2024-07-15Astana CHHardQ1Nitin Kumar Sinha #1419W7-6(5) 7-5
2024-07-15Astana CHHardQ2Antoine Ghibaudo #760L6-3 6-3
2024-07-08M15 TokyoHardR32Reiya KomagataW6-3 6-1
2024-07-08M15 TokyoHardR16Taiyo Yamanaka #1019L6-3 6-3
2024-06-17M15 Hong KongHardR32Rohan Mehra #2074W6-7(5) 6-3 6-4
2024-06-17M15 Hong KongHardR16Tomohiro Masabayashi #977L7-5 6-1
2024-06-10M15 Hong KongHardR32Tsz Fu WongW6-2 6-4
2024-06-10M15 Hong KongHardR16Taiyo Yamanaka #1183L6-7(3) 7-6(2) 5-2 RET
2024-06-03M15 DaeguHardR32Ku Keon KangL7-6(6) 6-2
2024-05-27M15 KaruizawaClayR32Jay Lin GibsonW6-2 4-6 10-7
2024-05-27M15 KaruizawaClayR16Ryotaro MatsumuraL6-4 6-2
2024-05-20M15 BucharestClayR32Christian TeszariW6-1 6-3
2024-05-20M15 BucharestClayR16Illia Biloborodko #1212L3-6 6-4 6-2
2024-05-13M15 BucharestClayR32Dan Alexandru Tomescu #533L6-1 6-0
2024-05-06M15 BucharestClayR32Carlo Alberto Caniato #1103L6-4 7-5
2024-04-22M15 ShymkentClayR32Yuichiro Inui #1197W7-6(3) 6-3
2024-04-22M15 ShymkentClayR16Savva Polukhin #1426L6-2 6-0
2024-04-15M15 ShymkentClayR32Dev Javia #1375L3-6 7-6(3) 6-4
2024-04-01M15 KashiwaHardR32Toshihide Matsui #1507W6-7(5) 6-4 6-4
2024-04-01M15 KashiwaHardR16Ryotaro Taguchi #749L6-3 6-4
2024-03-25M15 TsukubaHardR32Yi Zhou #910L4-6 6-4 6-3
2024-03-18M15 Nishi-TokyoHardR32Leo Vithoontien #878L6-2 6-3
2024-03-04M15 TorelloHardR32Manel Lazaro JuncadellaW6-4 6-2