TB

Thomas Braithwaite

AUS · Right-handed · 26 yrs · 185 cm

model rank
in the world
ATP rank
#1514
current
record
45-53
ATP-level
── the model's read

How good is he, really?

Thomas is the model's unrated. The model and the ATP broadly agree (ATP #1514). Recent form: 24 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202515-1845%
20248-850%
202318-2245%
20223-443%
20201-150%
── filter the record · shareable link

Splits

All 98 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces7.7%
double faults4.5%
1st serve in67%
1st serve won69%
2nd serve won49%
serve pts won62%
hold %77%
Return
return pts won37%
break %22%
BP conversion38%
Under pressure
BP saved (serve)60%
BP saved148/245
BP conversion38%

Career aggregate over 37 matches with point data · hold/break derived from break-point outcomes.

── 98 matches

Match log

datetournamentsurfrdopponentresscore
2025-07-28Porto CHHardQ1Moez Echargui #312L6-2 6-2
2025-07-21M25 PortoHardR32Mae Malige #538L6-4 6-0
2025-06-30M15 MonastirHardR32Vesa Ahti #1146W2-6 6-2 7-5
2025-06-30M15 MonastirHardR16Hayden Jones #1063L1-6 6-3 7-6(3)
2025-06-23M25 MonastirHardR32Vadym Konovchuk #1550W4-6 6-3 6-1
2025-06-23M25 MonastirHardR16Yurii Dzhavakian #484L6-4 2-6 6-1
2025-06-16M25 MonastirHardR32Robin Bertrand #380L6-2 6-2
2025-06-09M25 MonastirHardR32Alexander VisserW7-6(5) 6-1
2025-06-09M25 MonastirHardR16Sasha RozinL6-4 3-4
2025-06-02M25 MonastirHardR32Filip Pieczonka #743W6-4 6-0
2025-06-02M25 MonastirHardR16Robin Bertrand #366L6-2 7-6(5)
2025-05-26M25 HeraklionHardR32Sam Ryan Ziegann #1104W6-7(4) 6-1 7-5
2025-05-26M25 HeraklionHardR16Ergi Kirkin #446L7-6(2) 6-3
2025-05-19M15 MonastirHardR32Alex Knaff #600L6-2 2-0 RET
2025-05-12M15 MonastirHardR32Igor Ribeiro Marcondes #1767L4-6 7-6(5) 6-2
2025-05-05M15 MonastirHardR32Charlie Camus #969W6-3 3-6 6-3
2025-05-05M15 MonastirHardR16Constantin Bittoun Kouzmine #906W6-3 6-7(5) 6-0
2025-05-05M15 MonastirHardQFMiles Jones #806L7-6(3) 6-2
2025-04-28M15 MonastirHardR32Nino Ehrenschneider #700W6-4 6-3
2025-04-28M15 MonastirHardR16Igor Ribeiro Marcondes #1779L6-4 6-2
2025-03-17M25 Swan HillGrassR16Marc Polmans #370W6-7(4) 7-5 6-4
2025-03-17M25 Swan HillGrassR32Charlie Pade #1965W6-3 6-3
2025-03-17M25 Swan HillGrassQFJason Kubler #389L7-6(5) 7-6(5)
2025-03-10M25 MilduraGrassR32Ethan Cook #1280W6-4 6-4
2025-03-10M25 MilduraGrassR16Dane Sweeny #665L6-4 3-6 6-3
2025-02-24M25 LauncestonHardR32Matt Hulme #797W5-7 6-4 7-5
2025-02-24M25 LauncestonHardR16Ajeet Rai #482L6-2 7-6(3)
2025-02-17M25 BurnieHardR32Joshua Sheehy #812W6-1 6-2
2025-02-17M25 BurnieHardR16Jason Kubler #510L6-2 7-5
2025-02-03Brisbane 2 CHHardQ1Colin Sinclair #709W1-6 6-3 7-6(9)
2025-02-03Brisbane 2 CHHardQ2Keisuke Saitoh #604L6-4 6-4
2025-01-27Brisbane 1 CHHardQ1Hayato Matsuoka #697W6-7(4) 6-4 6-4
2025-01-27Brisbane 1 CHHardQ2Illya Marchenko #528L3-6 6-3 6-2
2024-11-25M25 CarraraHardR32Issei Okamura #1179W6-3 6-1
2024-11-25M25 CarraraHardR16Yuki Mochizuki #677W5-7 7-5 6-1
2024-11-25M25 CarraraHardQFJason Kubler #752L6-4 6-4
2024-10-07M25 CairnsHardR32Marin Dumitru #1768W6-1 6-3
2024-10-07M25 CairnsHardR16Blake Ellis #368L6-4 7-5
2024-03-18M25 Swan HillGrassR32Thomas Patton #1776W6-4 6-4
2024-03-18M25 Swan HillGrassR16James Mccabe #378W7-6(6) 7-6(6)
2024-03-18M25 Swan HillGrassQFBlake Ellis #400L7-6(4) 6-4
2024-03-11M25 MilduraGrassR32Rio Noguchi #367W1-6 7-6(9) 6-3
2024-03-11M25 MilduraGrassR16Joshua Charlton #1432L6-4 6-4
2024-02-26M25 TraralgonHardR32Li Tu #203L6-1 7-6(4)
2024-02-19M25 TraralgonHardR32Corey Gaal #1173W3-6 7-6(5) 7-5
2024-02-19M25 TraralgonHardR16Li Tu #205L6-3 6-2
2024-02-05Burnie 2 CHHardQ1Mason Naumovski #1629W6-3 6-4
2024-02-05Burnie 2 CHHardQ2Taisei Ichikawa #708L7-6(7) 6-3
2024-01-29Burnie CHHardQ1Scott Jones #1113L6-1 7-6(4)
2023-11-27M25 Gold CoastHardR32Hanyi Liu #792L6-4 6-2