KS

Keisuke Saitoh

JPN · Left-handed · 25 yrs · 163 cm

model rank
in the world
ATP rank
#674
current
record
109-118
ATP-level
── the model's read

How good is he, really?

Keisuke is the model's unrated. The model and the ATP broadly agree (ATP #674). Recent form: 2923 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202616-964%1
202520-2544%
202423-2251%1
202315-2538%
202224-1956%
20214-1029%
20201-150%
20196-746%
── filter the record · shareable link

Splits

All 227 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.0%
double faults2.9%
1st serve in64%
1st serve won63%
2nd serve won50%
serve pts won58%
hold %70%
Return
return pts won40%
break %27%
BP conversion41%
Under pressure
BP saved (serve)58%
BP saved321/558
BP conversion41%

Career aggregate over 81 matches with point data · hold/break derived from break-point outcomes.

── 227 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18M15 GimcheonHardR16Hunter Heck #764W6-1 6-1
2026-05-18M15 GimcheonHardR32Matthew Dellavedova #447W7-6(2) 6-3
2026-05-18M15 GimcheonHardQFDong Ju Kim #816L6-2 7-6(5)
2026-05-11M15 AndongHardSFWoobin Shin #695W6-4 5-7 7-5
2026-05-11M15 AndongHardQFSan Hui Sin #391W6-3 2-6 6-4
2026-05-11M15 AndongHardR16Shinji Hazawa #720W6-3 6-1
2026-05-11M15 AndongHardFHoyoung Roh #873W6-4 6-1
2026-05-11M15 AndongHardR32Ko Suzuki #1485W6-3 6-1
2026-04-20M15 SingaporeHardR32Matthew Summers #728L7-5 6-3
2026-04-13M15 SingaporeHardR32Isaac Becroft #953W6-2 7-6(0)
2026-04-13M15 SingaporeHardR16Emile Hudd #549L6-4 6-4
2026-03-30M15 KashiwaHardR32Noah ZamoraW6-3 6-3
2026-03-30M15 KashiwaHardR16Chase Ferguson #675L6-4 6-3
2026-03-23M15 TsukubaHardR32Emile Hudd #684L6-3 7-6(7)
2026-03-02M25 LauncestonHardR32Joshua Charlton #832W6-3 7-5
2026-03-02M25 LauncestonHardR16Li Tu #371L6-1 6-4
2026-02-23M25 BurnieHardR16Tai Leonard SachW6-4 7-5
2026-02-23M25 BurnieHardR32Zachary Adam GedgeW6-3 6-3
2026-02-23M25 BurnieHardQFEnzo Aguiard #1070L6-3 6-1
2026-01-19M15 MonastirHardR32Petr Nesterov #523W6-4 4-6 7-6(5)
2026-01-19M15 MonastirHardR16Dimitris Sakellaridis #747L6-1 6-4
2026-01-12M25 MonastirHardR16Egor Agafonov #520W7-5 7-5
2026-01-12M25 MonastirHardQFDimitris Sakellaridis #741W6-3 6-4
2026-01-12M25 MonastirHardR32Tomas Luis #894W6-2 6-3
2026-01-12M25 MonastirHardSFLukas Pokorny #532L6-0 6-4
2025-11-24M15 GimcheonHardR16Woong Bi LeeW7-6(5) 6-3
2025-11-24M15 GimcheonHardR32Dong Ju Kim #1059W6-7(6) 6-4 7-6(7)
2025-11-24M15 GimcheonHardQFGeun Jun Kim #1243L6-4 6-2
2025-11-17M15 GimcheonHardR16Yunseok Jang #1612W6-1 6-2
2025-11-17M15 GimcheonHardR32Ko Suzuki #1434W6-1 6-2
2025-11-17M15 GimcheonHardQFTheodore Dean #1127L6-1 6-0
2025-11-03Matsuyama CHHardQ1Koki Matsuda #666L7-5 5-7 6-4
2025-10-27M15 Yanagawa CityHardR16Shu Muto #1670W6-2 6-2
2025-10-27M15 Yanagawa CityHardQFYuta Kawahashi #747W4-6 6-4 6-2
2025-10-27M15 Yanagawa CityHardR32Geun Jun Kim #1223W4-6 6-1 6-3
2025-10-27M15 Yanagawa CityHardSFMoerani Bouzige #321L7-6(6) 6-4
2025-09-15M25 TakasakiHardR32Koki Matsuda #675W6-3 4-6 6-2
2025-09-15M25 TakasakiHardR16Yusuke Takahashi #437L7-6(1) 6-0
2025-09-08M25 SapporoHardR32Masamichi Imamura #418L6-3 6-3
2025-09-01M25 SapporoHardR32Naoki Nakagawa #344L6-4 6-4
2025-08-25M25 TaipeiHardR32Yong Joon Park #1537W6-2 6-2
2025-08-25M25 TaipeiHardR16Soon Woo Kwon #522L6-2 6-0
2025-08-18M25 TaipeiHardR32Masamichi Imamura #410L6-3 6-4
2025-08-11M15 SingaporeHardR32Chen Dong #1263L6-3 6-4
2025-08-04M15 SingaporeHardR16Ammar Faleh AlhogbaniW6-2 6-3
2025-08-04M15 SingaporeHardQFAli Habib #1095W7-5 6-0
2025-08-04M15 SingaporeHardR32Maximus Zavier WongW6-0 6-0
2025-08-04M15 SingaporeHardSFKasidit Samrej #418L6-3 6-1
2025-07-14Granby CHHardQ1Andres Martin #339L6-1 7-5
2025-07-07Newport CHGrassQ1Hans Hach VerdugoW6-2 7-6(2)