CK

Constantin Bittoun Kouzmine

FRA · Left-handed · 27 yrs · 178 cm

model rank
in the world
ATP rank
#546
current
record
223-214
ATP-level
── the model's read

How good is he, really?

Constantin is the model's unrated. The model and the ATP broadly agree (ATP #546). Recent form: 4331 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202614-1548%
202540-3156%1
202432-3151%1
202344-3456%
202237-2956%1
202114-2437%
20204-544%
20190-90%
201833-2656%
20175-838%
20150-10%
20140-10%
── filter the record · shareable link

Splits

All 437 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.1%
double faults3.7%
1st serve in66%
1st serve won65%
2nd serve won50%
serve pts won60%
hold %73%
Return
return pts won40%
break %28%
BP conversion45%
Under pressure
BP saved (serve)59%
BP saved581/991
BP conversion45%

Career aggregate over 141 matches with point data · hold/break derived from break-point outcomes.

── 437 matches

Match log

datetournamentsurfrdopponentresscore
2026-06-01Centurion 2 CHHardR32Guillaume Dalmasso #708L6-4 6-3
2026-05-25Centurion 1 CHHardR32Alec Beckley #599L3-6 6-1 6-4
2026-05-18M15 GaboroneHardQFJake Dembo #1653W7-5 6-0
2026-05-18M15 GaboroneHardR32Rafael Giotis #1431W6-4 7-6(6)
2026-05-18M15 GaboroneHardR16Ronan Tashinga MtisiW6-1 6-0
2026-05-18M15 GaboroneHardSFAlec Beckley #604L6-1 4-6 7-6(6)
2026-05-11M15 GaboroneHardQFStefan Vujic #1083W6-7(8) 6-4 6-4
2026-05-11M15 GaboroneHardR32Ty Host #1438W6-4 2-6 6-2
2026-05-11M15 GaboroneHardR16Lev Seidman #2184W6-1 6-2
2026-05-11M15 GaboroneHardSFRocco Piatti #1051W6-2 5-7 6-2
2026-05-11M15 GaboroneHardFCooper Williams #697L6-2 6-2
2026-04-27Abidjan 2 CHHardR32Massimo Giunta #573L6-4 6-4
2026-04-20Abidjan 1 CHHardR32Michael Geerts #292W6-1 0-0 RET
2026-04-20Abidjan 1 CHHardR16Maxime Chazal #509L6-4 6-4
2026-04-06M25 Sharm ElSheikhHardR32Anton Arzhankin #1187L6-3 6-4
2026-03-30M15 Sharm ElSheikhHardR32Alexey AleshchevW6-1 6-2
2026-03-30M15 Sharm ElSheikhHardR16Melih AnavatanW7-6(4) 6-3
2026-03-30M15 Sharm ElSheikhHardQFDaniel Siniakov #614L7-5 6-1
2026-03-09Hersonissos 2 CHHardQ1Petr Nesterov #477L6-4 7-5
2026-03-02Hersonissos 1 CHHardQ1Svyatoslav Gulin #437L7-5 6-1
2026-02-23St. Brieuc CHHardQ1Cyril Vandermeersch #427W6-0 6-2
2026-02-23St. Brieuc CHHardQ2Florian Broska #344L6-4 6-4
2026-02-16M15 LannionHardR32Leo Lagarrigue #1575L6-2 6-2
2026-02-02M15 ZahraHardR32Mikail Alimli #1195W4-6 7-6(1) 7-6(4)
2026-02-02M15 ZahraHardR16Essa QabazardW6-3 6-1
2026-02-02M15 ZahraHardQFTristan Stringer #1329L6-4 6-4
2026-01-19Soma Bay CHHardQ1Dan MartinW6-4 4-6 6-2
2026-01-19Soma Bay CHHardQ2Maxwell Mckennon #550L7-6(2) 7-6(3)
2026-01-12M15 HurghadaHardR32Dominik Kellovsky #561L7-5 6-3
2025-12-15M15 MonastirHardR32Luca Wiedenmann #972L6-4 6-2
2025-11-24M25 LuandaHardR32Cooper MccarthyW6-1 6-2
2025-11-24M25 LuandaHardR16Kacper Szymkowiak #1086L7-6(5) 4-6 6-3
2025-11-17M25 LuandaHardR16Nicolas Ifi #1065W3-6 6-3 6-4
2025-11-17M25 LuandaHardR32Andrea Bacaloni #1498W6-3 6-4
2025-11-17M25 LuandaHardQFFlorent Bax #320L6-2 3-6 6-3
2025-11-10M15 LuandaHardR16Ruslan SerazhetdinovW6-3 6-2
2025-11-10M15 LuandaHardR32Marc Majdandzic #1142W7-5 6-4
2025-11-10M15 LuandaHardQFGian Luca Tanner #894L2-6 6-1 6-2
2025-10-27M15 MaltaHardR32Denis Petak #1102W6-2 6-3
2025-10-27M15 MaltaHardR16James Beaven #1475W4-6 6-4 6-3
2025-10-27M15 MaltaHardQFArthur Nagel #750L6-2 6-4
2025-10-20Brest CHHardQ1Jaime Faria #127L6-2 6-2
2025-10-13M15 MonastirHardR32Aaron Gil Garcia #1370W6-2 7-5
2025-10-13M15 MonastirHardQFSean Cuenin #503L6-2 6-3
2025-09-29M15 KayseriHardR32Tom Sickenberger #1751W6-4 6-1
2025-09-29M15 KayseriHardSFSemen Pankin #704W7-6(1) 6-4
2025-09-29M15 KayseriHardR16Phillip Jordan #1241W3-6 7-6(8) 6-2
2025-09-29M15 KayseriHardFKai Wehnelt #757W6-4 6-3
2025-09-29M15 KayseriHardQFAmmar Faleh AlhogbaniW6-0 6-4
2025-09-22M15 KayseriHardQFAleksandr Braynin #650W6-3 6-3