AA

Alexey Aleshchev

RUS · Right-handed · 27 yrs

model rank
in the world
ATP rank
#1336
current
record
13-59
ATP-level
── the model's read

How good is he, really?

Alexey is the model's unrated. The model and the ATP broadly agree (ATP #1336). Recent form: 619 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20262-722%
20255-1624%
20242-1115%
20231-325%
20181-137%
20171-517%
20161-420%
── filter the record · shareable link

Splits

All 72 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.2%
double faults4.2%
1st serve in61%
1st serve won60%
2nd serve won44%
serve pts won54%
hold %59%
Return
return pts won38%
break %23%
BP conversion41%
Under pressure
BP saved (serve)51%
BP saved124/245
BP conversion41%

Career aggregate over 29 matches with point data · hold/break derived from break-point outcomes.

── 72 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-04M15 MbombelaHardR32Heinrich RootmanW6-1 6-7(3) 6-1
2026-05-04M15 MbombelaHardR16Romain Faucon #767L6-4 6-3
2026-04-27M15 MbombelaHardR32Franco Ribero #881L6-7(5) 6-1 6-2
2026-04-20M15 PretoriaHardR32Giulio Perego #1116L6-2 7-6(1)
2026-03-30M15 Sharm ElSheikhHardR32Constantin Bittoun Kouzmine #561L6-1 6-2
2026-03-23M15 Sharm ElSheikhHardR32Dmitry Bessonov #1273W6-1 3-6 7-6(1)
2026-03-23M15 Sharm ElSheikhHardR16Marek Gengel #431L6-3 7-5
2026-02-16M15 MonastirHardR32Yanki Erel #438L6-2 6-0
2026-02-09M25 MonastirHardR32Ergi Kirkin #595L6-3 6-2
2025-12-08M15 Sharm ElSheikhHardR32Evgenii Tiurnev #768L6-2 3-6 6-3
2025-12-01M15 Sharm ElSheikhHardR32Luca Staeheli #748L2-6 6-0 7-6(4)
2025-11-24Islamabad CHHardR32Gian Luca Tanner #859L6-1 6-3
2025-11-17M15 BhubaneswarHardR32Parth Aggarwal #1627W7-6(4) 6-4
2025-11-17M15 BhubaneswarHardR16S D Prajwal Dev #772L6-3 6-1
2025-10-20M15 Sharm ElSheikhHardR32Saveliy Ivanov #1141W7-5 7-5
2025-10-20M15 Sharm ElSheikhHardR16Ognjen Milic #644L6-2 6-4
2025-09-08M25 BaliHardR32Joris HooglandW6-2 6-0
2025-09-08M25 BaliHardR16Mitsuki Wei Kang Leong #647L6-2 6-1
2025-09-01M15 Hong KongHardR32Yuta Kawahashi #783L7-6(8) 3-6 6-3
2025-08-25M15 Hong KongHardR32Junhyeon Lee #1438L6-3 2-6 6-3
2025-08-04M15 AstanaHardR32Nikita Ianin #1600L6-7(3) 6-2 6-3
2025-07-14M15 HillcrestHardR32Aditya BalsekarL6-3 7-5
2025-07-07M15 HillcrestHardR32Billy Suarez #1346L6-1 3-6 6-4
2025-06-30M25 HillcrestHardR32Daniil Sarksian #1041W6-1 6-4
2025-06-30M25 HillcrestHardR16Philip Henning #431L6-1 6-2
2025-06-16M15 MonastirHardR32Justin Roberts #2156W6-2 6-2
2025-06-16M15 MonastirHardR16Alexis Gautier #772L6-0 3-0
2025-05-26M15 TashkentHardR32Grigoriy Lomakin #817L6-4 6-3
2025-05-19M15 TashkentHardR32Maxim Shin #1734L6-2 6-4
2025-02-24M15 PretoriaHardR32Ishaque Eqbal #1080L6-7(4) 6-4 6-1
2024-12-09M15 StellenboschHardR32Reuben De KlerkL7-6(3) 7-6(3)
2024-12-02M15 StellenboschHardR32Philip Henning #385L6-2 6-4
2024-11-25M15 LuandaHardR32Antonin ChapuisW6-3 6-0
2024-11-25M15 LuandaHardR16Chirag Duhan #1114L6-4 6-4
2024-11-18M15 LuandaHardR32Oliver Clark AndersonL6-2 6-0
2024-11-04M25 MaputoHardR32Alec Beckley #606L6-4 6-3
2024-08-26M15 BudapestHardR32Orel Kimhi #651L6-1 6-0
2024-08-12M25 Idanha-a-NovaHardR32Rafael Izquierdo Luque #943L6-3 6-7(3) 6-0
2024-07-22M25 AstanaHardR32S D Prajwal Dev #737L6-0 7-5
2024-07-01M15 HillcrestHardR32Nico Hornitschek #1112L6-3 6-4
2024-06-24M25 HillcrestHardR32Dylan Salton #1500W6-7(4) 6-4 6-3
2024-06-24M25 HillcrestHardR16Ishaque Eqbal #816L4-6 6-2 5-1 RET
2024-06-17M15 HillcrestHardR32Connor Henry Van SchalkwykL6-0 5-7 6-3
2023-11-20M15 Sharm ElSheikhHardR32Carlo Alberto Fossati #1059W6-3 6-4
2023-11-20M15 Sharm ElSheikhHardR16Vadym Ursu #619L6-0 6-0
2023-05-15M15 Addis AbabaClayR32Ishaque Eqbal #1082L6-1 6-2
2023-03-20M15 AntalyaClayR32Nicolas Zanellato #624L6-1 6-1
2018-11-12Tunisia F40HardR32Jakob Sude #816L6-3 6-3
2018-10-08Israel F13HardR32Igor Smilansky #658L7-5 6-3
2018-09-03Serbia F5ClayR32Goran Markovic #868L6-4 6-3