MG

Marek Gengel

CZE · Right-handed · 30 yrs · 185 cm

model rank
in the world
ATP rank
#364
current
record
364-267
ATP-level
── the model's read

How good is he, really?

Marek is the model's unrated. The model and the ATP broadly agree (ATP #364). Recent form: 3927 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202633-1077%2
202521-3140%
202484-2577%9
202316-2737%
202242-2959%2
202150-2864%4
202020-1656%
201932-2457%2
201824-3243%
201728-3048%
201614-1352%
20150-20%
── filter the record · shareable link

Splits

All 631 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.9%
double faults4.1%
1st serve in63%
1st serve won68%
2nd serve won47%
serve pts won60%
hold %72%
Return
return pts won39%
break %25%
BP conversion42%
Under pressure
BP saved (serve)57%
BP saved849/1478
BP conversion42%

Career aggregate over 215 matches with point data · hold/break derived from break-point outcomes.

── 631 matches

Match log

datetournamentsurfrdopponentresscore
2026-06-01Prostejov CHClayQ1Dusan Obradovic #494W6-4 6-3
2026-06-01Prostejov CHClayQ2Milos Karol #433L4-6 6-3 6-3
2026-05-11M25 LounyClayR32Karl Poling #573W1-6 6-2 6-2
2026-05-11M25 LounyClayR16Jeremy Schifris #1140L5-7 0-0 RET
2026-04-20M25 Sharm ElSheikhHardQFVadym Ursu #485W6-2 7-6(9)
2026-04-20M25 Sharm ElSheikhHardR16Alessandro Pecci #608W6-4 3-6 7-5
2026-04-20M25 Sharm ElSheikhHardR32Andriy PoritskyyW6-0 3-0
2026-04-20M25 Sharm ElSheikhHardSFAlibek Kachmazov #494L7-5 6-3
2026-04-13M25 Sharm ElSheikhHardR32Michal Krajci #621W6-4 3-6 6-2
2026-04-13M25 Sharm ElSheikhHardR16Anton Arzhankin #1184L6-3 6-3
2026-04-06M25 Sharm ElSheikhHardR32Andrei Kunitsyn #2199W6-4 6-2
2026-04-06M25 Sharm ElSheikhHardR16Yurii Dzhavakian #629W7-6(4) 4-6 6-3
2026-04-06M25 Sharm ElSheikhHardQFMichal Krajci #618L5-7 7-6(4) 6-4
2026-03-30M15 Sharm ElSheikhHardFRobert Strombachs #459W7-6(5) 7-6(6)
2026-03-30M15 Sharm ElSheikhHardR32Tuncay DuranW7-6(3) 5-7 7-6(7)
2026-03-30M15 Sharm ElSheikhHardR16Grigory ShebekinW6-4 4-6 7-5
2026-03-30M15 Sharm ElSheikhHardQFKerem YilmazW6-3 6-1
2026-03-30M15 Sharm ElSheikhHardSFDaniel Siniakov #614W6-4 6-4
2026-03-23M15 Sharm ElSheikhHardSFYurii Dzhavakian #648W6-1 6-3
2026-03-23M15 Sharm ElSheikhHardQFSydney Zick #1006W6-4 6-1
2026-03-23M15 Sharm ElSheikhHardR16Alexey Aleshchev #1444W6-3 7-5
2026-03-23M15 Sharm ElSheikhHardR32Karim Ibrahim #1026W6-3 6-2
2026-03-23M15 Sharm ElSheikhHardFAmr Elsayed Abdou Ahmed Mohamed #551W6-4 6-7(4) 6-2
2026-02-16M25 TrentoHardR32Kasra Rahmani #912W6-4 7-6(4)
2026-02-16M25 TrentoHardR16Jacopo Vasami #631L7-5 6-4
2026-01-26Phan Thiet 2 CHHardR32Oliver Crawford #204W1-6 6-1 6-1
2026-01-26Phan Thiet 2 CHHardQ1Ji Sung Nam #734W6-3 6-4
2026-01-26Phan Thiet 2 CHHardQ2Hiroki Moriya #515W6-3 7-6(4)
2026-01-26Phan Thiet 2 CHHardR16Florent Bax #284L6-2 1-0 RET
2026-01-19Phan Thiet 1 CHHardQ1Matthew Dellavedova #519W6-4 6-4
2026-01-19Phan Thiet 1 CHHardQ2Hayato Matsuoka #410W6-2 7-6(5)
2026-01-19Phan Thiet 1 CHHardR32Luka Pavlovic #218W6-2 6-2
2026-01-19Phan Thiet 1 CHHardR16Petr Bar Biryukov #323L6-4 3-6 7-5
2026-01-12Nonthaburi 2 CHHardR16Yasutaka Uchiyama #307W6-4 7-5
2026-01-12Nonthaburi 2 CHHardQ1Sergey Fomin #332W6-3 6-1
2026-01-12Nonthaburi 2 CHHardQ2Corentin Denolly #399W6-2 7-5
2026-01-12Nonthaburi 2 CHHardR32Renta Tokuda #324W6-7(3) 6-0 6-4
2026-01-12Nonthaburi 2 CHHardQFRio Noguchi #246L4-6 7-6(3) 7-5
2026-01-05Nonthaburi 1 CHHardSFZdenek Kolar #176W6-2 7-5
2026-01-05Nonthaburi 1 CHHardR32Andres Martin #269W6-2 6-4
2026-01-05Nonthaburi 1 CHHardQFSergey Fomin #340W6-1 6-4
2026-01-05Nonthaburi 1 CHHardR16Yuta Shimizu #349W3-6 6-1 6-4
2026-01-05Nonthaburi 1 CHHardFRio Noguchi #227L6-3 6-4
2025-11-24Playford CHHardR32Bernard Tomic #183L6-2 6-3
2025-11-17Sydney CHHardR32Hayden Jones #929W5-7 6-4 7-5
2025-11-17Sydney CHHardR16Jason Kubler #190L6-4 6-2
2025-11-10Brisbane 3 CHHardR32Karan Singh #456W6-2 6-4
2025-11-10Brisbane 3 CHHardR16Bernard Tomic #186L7-5 3-6 7-6(3)
2025-11-03Taipei CHHardR32Yuta Shimizu #255L6-0 7-6(8)
2025-10-13Olbia CHHardR32Alex Molcan #205L6-2 6-4