MK

Michal Krajci

SVK · Right-handed · 21 yrs

model rank
in the world
ATP rank
#691
current
record
59-65
ATP-level
── the model's read

How good is he, really?

Michal is the model's unrated. The model and the ATP broadly agree (ATP #691). Recent form: 2728 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202611-1444%
202534-2657%1
202410-1737%
20233-633%
20221-233%
── filter the record · shareable link

Splits

All 124 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.6%
double faults5.1%
1st serve in64%
1st serve won70%
2nd serve won46%
serve pts won61%
hold %75%
Return
return pts won39%
break %26%
BP conversion40%
Under pressure
BP saved (serve)58%
BP saved320/548
BP conversion40%

Career aggregate over 87 matches with point data · hold/break derived from break-point outcomes.

── 124 matches

Match log

datetournamentsurfrdopponentresscore
2026-06-01Prostejov CHClayQ1Oleg Prihodko #399L6-3 6-4
2026-05-25Kosice CHClayR32Norbert Gombos #371L6-2 6-4
2026-05-18Istanbul TTF CHClayQ1Lucas Poullain #370L6-4 6-3
2026-05-11M25 LounyClayR32Lucas Poullain #417L7-5 6-3
2026-04-20M25 Sharm ElSheikhHardR32Michael Bassem Sobhy #651L7-5 7-5
2026-04-13M25 Sharm ElSheikhHardR32Marek Gengel #371L6-4 3-6 6-2
2026-04-06M25 Sharm ElSheikhHardR32Daniel De Jonge #671W7-6(5) 6-4
2026-04-06M25 Sharm ElSheikhHardR16Vadym Ursu #434W6-3 4-6 7-5
2026-04-06M25 Sharm ElSheikhHardQFMarek Gengel #412W5-7 7-6(4) 6-4
2026-04-06M25 Sharm ElSheikhHardSFDaniel Siniakov #620L6-3 6-4
2026-03-09M15 Sharm ElSheikhHardR32Marc Saura Moragrega #1851W6-0 6-1
2026-03-09M15 Sharm ElSheikhHardR16Anton Arzhankin #1381W7-6(4) 6-2
2026-03-09M15 Sharm ElSheikhHardQFSamuel Vincent Ruggeri #743W6-3 6-2
2026-03-09M15 Sharm ElSheikhHardSFAlessandro Pecci #693W4-6 6-3 6-4
2026-03-09M15 Sharm ElSheikhHardFFederico Bondioli #440L6-2 6-4
2026-03-02M15 Sharm ElSheikhHardQFTuncay Duran #761W6-4 6-3
2026-03-02M15 Sharm ElSheikhHardR32Marc Saura Moragrega #1851W6-3 6-3
2026-03-02M15 Sharm ElSheikhHardR16Filippo Mazzola #1531W6-1 6-2
2026-03-02M15 Sharm ElSheikhHardSFSemen Pankin #608L2-6 7-6(2) 6-4
2026-02-23M15 Sharm ElSheikhHardR32Kerem Yilmaz #1645L7-6(0) 2-6 6-3
2026-02-16M15 Sharm ElSheikhHardR32Oskar Brostrom Poulsen #960L6-2 6-4
2026-01-26Oeiras 2 CHHardQ1Inaki Montes De La Torre #414L6-1 6-2
2026-01-19Soma Bay CHHardQ1Dali Blanch #453L6-2 2-1 RET
2026-01-12M25 MonastirHardR32Giovanni CioccaW6-2 6-2
2026-01-12M25 MonastirHardR16Florian Broska #416L6-2 6-4
2025-11-10M15 Sharm ElSheikhHardR16Jan Hrazdil #1472W6-3 6-3
2025-11-10M15 Sharm ElSheikhHardR32Andrea Colombo #1744W6-2 6-2
2025-11-10M15 Sharm ElSheikhHardQFLuca Staeheli #800L2-6 6-4 7-5
2025-11-03M15 Sharm ElSheikhHardR16Melih Anavatan #1794W6-3 3-6 6-3
2025-11-03M15 Sharm ElSheikhHardSFAnton Arzhankin #2053W6-3 7-6(3)
2025-11-03M15 Sharm ElSheikhHardQFRomain Faucon #1075W2-6 7-6(8) 6-1
2025-11-03M15 Sharm ElSheikhHardR32Matas Vasiliauskas #1248W6-4 6-4
2025-11-03M15 Sharm ElSheikhHardFToby Samuel #512L6-2 6-4
2025-10-27Bratislava 2 CHHardQ1Rei Sakamoto #177W6-1 6-2
2025-10-27Bratislava 2 CHHardQ2David Pichler #1173L6-7(2) 6-3 7-5
2025-10-13M15 OffenbachHardR32Calvin Mueller #981L6-3 6-2
2025-10-06M15 Sharm ElSheikhHardQFVadym Ursu #507W6-2 6-4
2025-10-06M15 Sharm ElSheikhHardR32Viktor Frydrych #1200W6-2 6-2
2025-10-06M15 Sharm ElSheikhHardR16Maxim Shin #1018W6-4 6-0
2025-10-06M15 Sharm ElSheikhHardSFAleksandre Bakshi #650L6-4 6-2
2025-09-29M25 Sharm ElSheikhHardR32Koray Kirci #1253L5-7 6-4 6-3
2025-09-22M25 Sharm ElSheikhHardR32Zach StephensW6-4 7-6(3)
2025-09-22M25 Sharm ElSheikhHardR16Fabrizio Andaloro #374L6-7(3) 6-3 6-0
2025-09-01Istanbul CHHardQ1Max Wiskandt #436W3-6 6-1 6-1
2025-09-01Istanbul CHHardQ2Mert Alkaya #648W6-4 7-5
2025-09-01Istanbul CHHardR32Milos Karol #357L6-3 6-2
2025-08-25M15 BudapestHardR32Peter Makk #1311L6-4 6-2
2025-08-04M15 AstanaHardR32Renta Tokuda #470L6-2 6-3
2025-07-28Astana CHHardQ1Alp Horoz #1279W7-6(2) 6-2
2025-07-28Astana CHHardQ2Edward Winter #558L6-4 6-3