Bogdan Bobrov

RUS · Right-handed · 28 yrs · 185 cm

model rank
in the world
ATP rank
#1740
current
record
305-255
ATP-level
── the model's read

How good is he, really?

Bogdan is the model's unrated. The model and the ATP broadly agree (ATP #1740). Recent form: 22 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20252-820%
202439-3255%1
202354-3064%2
202242-3455%1
202136-3650%1
202015-963%1
201949-2467%2
201835-2756%
201715-2438%
20166-1332%
20155-936%
20147-847%
20120-10%
── filter the record · shareable link

Splits

All 560 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces4.6%
double faults2.7%
1st serve in58%
1st serve won67%
2nd serve won49%
serve pts won59%
hold %71%
Return
return pts won38%
break %23%
BP conversion38%
Under pressure
BP saved (serve)58%
BP saved519/901
BP conversion38%

Career aggregate over 124 matches with point data · hold/break derived from break-point outcomes.

── 560 matches

Match log

datetournamentsurfrdopponentresscore
2025-07-07M15 Kursumlijska BanjaClayR32Leyton Rivera #1205W4-6 7-5 6-1
2025-07-07M15 Kursumlijska BanjaClayR16Kristijan Juhas #956L6-3 4-6 5-2
2025-06-30M15 Kursumlijska BanjaClayR32Aristarkh Safonov #982W6-3 6-3
2025-06-30M15 Kursumlijska BanjaClayR16Kristijan Juhas #956L6-7(2) 7-5 7-5
2025-04-28M15 MonastirHardR32Gilbert Soares Klier Junior #893L6-2 6-2
2025-04-21M15 MonastirHardR32Cyril Vandermeersch #798L1-6 6-2 6-3
2025-04-14M15 AntalyaClayR32Izan Almazan Valiente #1199L6-2 6-0
2025-03-24M15 NonthaburiHardR32Luca Castelnuovo #748L7-6(5) 6-1
2025-03-17M15 NonthaburiHardR32Alex Knaff #726L4-6 7-6(4) 6-2
2025-01-06M25 BhopalHardR32Sergey Fomin #574L6-1 6-1
2024-12-30M25 BaliHardR32Hayato Matsuoka #931L6-4 6-2
2024-12-16M15 BaliHardR32Makoto Ochi #837W6-4 6-4
2024-12-16M15 BaliHardR16Renta Tokuda #1221L6-3 6-4
2024-11-18M25 KalaburagiHardR16S D Prajwal Dev #751W6-2 6-3
2024-11-18M25 KalaburagiHardR32Manas Dhamne #1052W6-2 6-0
2024-11-18M25 KalaburagiHardSFNick Chappell #586W6-3 6-0
2024-11-18M25 KalaburagiHardQFAryan Shah #583W7-5 6-3
2024-11-18M25 KalaburagiHardFKhumoun Sultanov #230L6-2 6-1
2024-11-11M25 MumbaiHardR32Yuta Kawahashi #836W1-6 6-4 6-2
2024-11-11M25 MumbaiHardR16Yuvan Nandal #1022W6-2 6-4
2024-11-11M25 MumbaiHardQFNitin Kumar Sinha #1367W6-3 6-1
2024-11-11M25 MumbaiHardSFKhumoun Sultanov #229L6-2 6-1
2024-11-04M25 BhubaneswarHardR32Abhinav Sanjeev Shanmugam #1714W6-1 6-3
2024-11-04M25 BhubaneswarHardR16Yash ChaurasiaW6-1 6-1
2024-11-04M25 BhubaneswarHardQFKaran Singh #521W6-3 6-0
2024-11-04M25 BhubaneswarHardSFNick Chappell #681L6-2 6-3
2024-10-28M25 MonastirHardR32Filippo Mazzola #1506W4-6 6-4 7-6(0)
2024-10-28M25 MonastirHardR16Nikolay Vylegzhanin #551L6-3 6-2
2024-10-21M15 MonastirHardR16Andrey Chepelev #738W6-1 6-1
2024-10-21M15 MonastirHardR32Lasse Poertner #1086W4-6 6-3 2-1 RET
2024-10-21M15 MonastirHardQFAltug Celikbilek #552L6-7(1) 6-1 6-1
2024-10-14M15 MonastirHardR16Mohamed Nazim Makhlouf #998W7-6(4) 7-6(3)
2024-10-14M15 MonastirHardR32Andrea Paolini #1244W6-3 6-2
2024-10-14M15 MonastirHardQFFausto Tabacco #917L6-0 6-3
2024-10-07M15 MonastirHardR32Alexandre Aubriot #981W6-4 6-0
2024-10-07M15 MonastirHardR16Mikhail Gorokhov #763L6-2 6-4
2024-09-16M15 BaliHardR16Chan Yeong Oh #1159W3-6 6-3 6-4
2024-09-16M15 BaliHardR32Abraham Asaba #1495W6-1 6-3
2024-09-16M15 BaliHardQFArthur Weber #622L6-0 6-3
2024-09-09M25 BaliHardR32Nathan Anthony BarkiW6-2 6-3
2024-09-09M25 BaliHardR16Felix Mischker #2002W6-1 6-4
2024-09-09M25 BaliHardQFStefanos Sakellaridis #539L6-4 3-6 6-2
2024-09-02M25 BaliHardR32Fitriadi M Rifqi #973L4-6 6-4 6-1
2024-08-26Zhangjiagang CHHardQ1Hanyi Liu #935L6-4 4-1 RET
2024-08-19Jinan CHHardR32Rio Noguchi #333L7-5 6-4
2024-07-29Porto CHHardQ1Alejo Sanchez Quilez #560L7-6(0) 6-2
2024-07-22M25 PortoHardR32Tiago Torres #1916L1-6 6-4 6-3
2024-07-15M25 Castelo BrancoHardR32Rafael Izquierdo Luque #997L6-2 6-7(5) 6-2
2024-07-08Iasi CHClayQ1Matei Cristian Onofrei #2086W6-1 6-2
2024-07-08Iasi CHClayQ2Dan Alexandru Tomescu #515W6-4 7-6(6)