DK

Duje Kekez

CRO · Right-handed · 33 yrs · 183 cm

model rank
in the world
ATP rank
#1596
current
record
222-226
ATP-level
── the model's read

How good is he, really?

Duje is the model's unrated. The model and the ATP broadly agree (ATP #1596).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20240-10%
20235-1033%
202219-1359%1
20217-1433%
20201-325%
201913-1546%
201817-1947%
201716-2044%
201613-1941%
201527-2750%1
201434-2459%2
201337-2758%
201224-2153%1
20117-1041%
20102-340%
── filter the record · shareable link

Splits

All 448 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces4.4%
double faults5.1%
1st serve in62%
1st serve won65%
2nd serve won47%
serve pts won58%
hold %71%
Return
return pts won35%
break %17%
BP conversion33%
Under pressure
BP saved (serve)61%
BP saved86/140
BP conversion33%

Career aggregate over 18 matches with point data · hold/break derived from break-point outcomes.

── 448 matches

Match log

datetournamentsurfrdopponentresscore
2024-04-22M15 SplitClayR32Matej Dodig #379L6-1 6-3
2023-08-07M25 OsijekClayR32Sebastian Sorger #759L0-6 6-4 6-2
2023-07-31M15 Novi SadClayR32Thiago Cigarran #968W6-4 6-4
2023-07-31M15 Novi SadClayR16Nicolas Bruna #1057W6-4 7-5
2023-07-31M15 Novi SadClayQFDusan Obradovic #943L6-2 6-3
2023-07-24M15 Novi SadClayR32Erik Arutiunian #944W7-6(6) 6-4
2023-07-24M15 Novi SadClayR16Mili Poljicak #651L4-6 6-1 6-4
2023-06-19M15 StoreClayR32Pietro Pampanin #1209L6-3 6-2
2023-06-05M15 SarajevoClayR32Matej Dodig #836L6-2 6-4
2023-05-15M15 KrskoClayR32Gergely Madarasz #573L6-4 1-6 7-5
2023-05-01M15 OsijekClayR32Dev Javia #1642W6-1 6-2
2023-05-01M15 OsijekClayR16Michael Gloeckler #1626L6-3 7-6(10)
2023-04-17M25 SplitClayR32Michael Vrbensky #346L6-3 6-3
2023-04-03M25 DubrovnikClayR32Radomir TomicL6-3 6-2
2023-03-20M15 OpatijaClayR32Vito HorvatW6-0 6-0
2023-03-20M15 OpatijaClayR16Viacheslav Bielinskyi #608L6-2 6-3
2022-09-19M25 PirotClayR32Stefan Popovic #643W6-4 4-3 RET
2022-09-19M25 PirotClayR16Vladyslav Orlov #533L6-3 6-3
2022-09-12M15 ZlatiborClayR32Obrad Markovski #1293W4-6 6-3 6-4
2022-09-12M15 ZlatiborClayR16Martin ZeljenkaW6-3 6-4
2022-09-12M15 ZlatiborClayQFStefan Popovic #698L6-3 7-6(4)
2022-09-05M25 MariborClayR32Toby Alex KodatW6-2 6-3
2022-09-05M25 MariborClayR16Yan Bondarevskiy #483L6-2 6-4
2022-08-29M25 MariborClayR32Pavel Nejedly #700L7-5 6-2
2022-08-01M15 Novi SadClayR32Dusan Obradovic #908L6-4 7-6(5)
2022-07-18M25 RadomljeClayR32Miha Vetrih #1664W6-2 6-2
2022-07-18M25 RadomljeClayR16Oleksandr Ovcharenko #531L6-3 6-4
2022-07-04M15 VelenjeClayR16Miha VetrihW6-4 6-2
2022-07-04M15 VelenjeClaySFJiri Barnat #1117W6-3 6-1
2022-07-04M15 VelenjeClayQFDomagoj Biljesko #1011W7-6(4) 7-5
2022-07-04M15 VelenjeClayR32Andrea Picchione #722W6-0 6-4
2022-07-04M15 VelenjeClayFVilius Gaubas #1042L6-3 6-4
2022-06-27M15 BelgradeClayFNicolae Frunza #585W1-6 6-2 7-5
2022-06-27M15 BelgradeClayQFAleksandre Bakshi #813W3-6 6-1 6-3
2022-06-27M15 BelgradeClayR16Ivan Nedelko #543W6-1 6-3
2022-06-27M15 BelgradeClayR32Bogdan Pavel #1319W6-3 7-5
2022-06-27M15 BelgradeClaySFRrezart Cungu #763W6-3 6-3
2022-06-06M15 BudvaClayR32Stefan MilicevicL4-1 RET
2022-05-09M15 DobojClayR32Simon Beaupain #815W7-5 4-0 RET
2022-05-09M15 DobojClayR16Gian Marco Ortenzi #1336L3-6 6-4 6-1
2022-04-25M25 SplitClayR32Juan Pablo Paz #455W6-4 4-6 6-3
2022-04-25M25 SplitClayR16Viacheslav Bielinskyi #1008L7-6(5) 4-6 6-4
2022-04-18Split CHClayQ1Matteo Martineau #345W1-6 6-3 6-4
2022-04-18Split CHClayQ2Luca Nardi #209L6-3 7-6(3)
2022-04-04M15 DubrovnikClayR32Mili Poljicak #1710W6-4 6-2
2022-04-04M15 DubrovnikClayR16Savriyan Danilov #664L6-4 6-4
2022-03-07M25 PorecClayR32Matthias Uwe KaskW6-3 6-3
2022-03-07M25 PorecClayR16Sebastian Gima #727L1-2 RET
2021-09-20M15 UlcinjClayR32Felix Gill #782L7-6(4) 7-6(8)
2021-09-13M15 UlcinjClayR32Timo Legout #811L6-4 6-4