PN

Pavel Nejedly

CZE · Right-handed · 33 yrs · 178 cm

model rank
in the world
ATP rank
#1761
current
record
174-205
ATP-level
── the model's read

How good is he, really?

Pavel is the model's unrated. The model and the ATP broadly agree (ATP #1761).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20235-1033%
202223-2746%
202119-2049%
20203-730%
201931-2555%
201829-2554%
201712-2136%1
201628-2553%
201513-2435%1
201410-1540%
20131-614%
── filter the record · shareable link

Splits

All 379 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.5%
double faults5.5%
1st serve in60%
1st serve won61%
2nd serve won45%
serve pts won55%
hold %59%
Return
return pts won43%
break %33%
BP conversion47%
Under pressure
BP saved (serve)48%
BP saved214/443
BP conversion47%

Career aggregate over 54 matches with point data · hold/break derived from break-point outcomes.

── 379 matches

Match log

datetournamentsurfrdopponentresscore
2023-08-28M15 ViennaClayR32Vojtech VlkovskyW4-6 6-3 6-4
2023-08-28M15 ViennaClayR16Luka Mikrut #545L6-2 6-0
2023-08-14M15 KottingbrunnClayR32Paul WerrenL6-1 7-6(3)
2023-08-07M25 LodzClayR32Giuseppe Tresca #1089W6-3 6-1
2023-08-07M25 LodzClayR16Jiri Barnat #591L6-4 7-5
2023-06-19M15 StoreClayR32Martin Krumich #749L6-2 6-3
2023-06-05Prostejov CHClayQ1Manuel Guinard #332L6-3 6-1
2023-04-03M15 AntalyaClayR32Danil PanarinL4-6 6-2 6-3
2023-03-20M15 OpatijaClayR32Timo Stodder #306L6-1 6-1
2023-03-13M15 RovinjClayR16Sebastian Prechtel #599W4-6 6-4 6-0
2023-03-13M15 RovinjClayR32Damien Wenger #405W6-2 6-3
2023-03-13M15 RovinjClayQFCezar Cretu #426L6-4 6-3
2023-03-06M15 PorecClayR32Alessio Zanotti #1544W7-6(4) 6-1
2023-03-06M15 PorecClayR16Dino Prizmic #411L6-1 3-6 6-3
2023-02-20M15 AntalyaClayR32Yanaki Milev #800L5-7 6-3 6-4
2022-12-05M15 TrnavaHardR32Kalin Ivanovski #610W5-7 6-4 6-3
2022-12-05M15 TrnavaHardR16Abedallah Shelbayh #524L6-3 6-2
2022-11-28M25 TrnavaHardR32Jan Kupcic #1574L7-6(5) 6-2
2022-10-24M15 HeraklionHardQFSidane Pontjodikromo #803W6-2 6-4
2022-10-24M15 HeraklionHardR32David Perez Sanz #1366W6-2 6-2
2022-10-24M15 HeraklionHardR16Matas Vasiliauskas #1065W6-1 0-6 6-3
2022-10-24M15 HeraklionHardSFSebastian Gima #518L6-4 4-6 6-3
2022-10-17M15 HeraklionHardR32Lorenzo Ferri #1863W6-1 6-3
2022-10-17M15 HeraklionHardR16Mario Gonzalez Fernandez #924L5-7 6-1 6-2
2022-09-26M15 ProstejovClayR32Hynek Barton #1479L7-5 7-6(3)
2022-09-19M25 PardubiceClayR32David Pichler #518W1-6 4-3 RET
2022-09-19M25 PardubiceClayR16Toby Alex KodatL7-6(1) 6-3
2022-09-05M25 MariborClayR32Piotr Kusiewicz #1580W6-1 6-1
2022-09-05M25 MariborClayR16Timo Stodder #369L6-2 6-3
2022-08-29M25 MariborClayR32Duje Kekez #691W7-5 6-2
2022-08-29M25 MariborClayR16Hernan Casanova #309L6-1 6-2
2022-08-22Prague CHClayQ1Felix Gill #424L7-5 6-3
2022-08-15M15 Bad WaltersdorfClayR32Matic Dimic #1817W6-3 2-6 6-4
2022-08-15M15 Bad WaltersdorfClayR16Luca GiacominiL6-4 6-0
2022-08-01M15 KottingbrunnClayR32Milos Karol #953W1-6 6-2 6-4
2022-08-01M15 KottingbrunnClayR16Francesco Ferrari #1612W6-4 4-6 7-5
2022-08-01M15 KottingbrunnClayQFMatteo Donati #743L6-0 6-3
2022-07-18M25 RadomljeClayR32Nicolas Bruna #1616W7-5 7-6(3)
2022-07-18M25 RadomljeClayR16Miljan Zekic #234L6-4 6-4
2022-07-11M15 LitijaClayR32Edoardo Zanada #1424W6-1 6-2
2022-07-11M15 LitijaClayR16Jan HrazdilW6-2 6-3
2022-07-11M15 LitijaClayQFAmaury Raynel #1072L6-3 2-6 6-3
2022-07-04M15 VelenjeClayR32Filip Duda #983L6-4 6-4
2022-05-30Prostejov CHClayQ1Lucas Miedler #289L4-6 7-6(5) 6-0
2022-05-23M25 Jablonec nad NisouClayR32Damien Wenger #474L6-2 6-0
2022-05-16M25 MostClayR16Jan Satral #726W6-1 3-0 RET
2022-05-16M25 MostClayR32Henri Squire #340W6-4 6-2
2022-05-16M25 MostClayQFMaximilian Neuchrist #487L6-3 6-2
2022-05-02Mauthausen CHClayQ1Matteo Viola #399L6-1 7-5
2022-04-25Ostrava CHClayQ1David Poljak #400W1-6 6-3 6-4