Danylo Kalenichenko

UKR · Right-handed · 32 yrs · 188 cm

model rank
in the world
ATP rank
#923
current
record
176-173
ATP-level
── the model's read

How good is he, really?

Danylo is the model's unrated. The model and the ATP broadly agree (ATP #923).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202118-1751%
20209-375%1
201936-2757%1
201825-2154%
201729-2653%1
201630-2456%1
201514-1942%
201410-1737%
20135-1426%
20120-40%
20110-10%
── filter the record · shareable link

Splits

All 349 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.5%
double faults3.8%
1st serve in61%
1st serve won70%
2nd serve won49%
serve pts won62%
hold %76%
Return
return pts won36%
break %20%
BP conversion37%
Under pressure
BP saved (serve)57%
BP saved156/273
BP conversion37%

Career aggregate over 45 matches with point data · hold/break derived from break-point outcomes.

── 349 matches

Match log

datetournamentsurfrdopponentresscore
2021-11-08Bratislava 2 CHHardR32Lukas Palovic #1179W7-6(4) 7-6(5)
2021-11-08Bratislava 2 CHHardQ1Uladzimir Ignatik #406W7-6(8) 6-4
2021-11-08Bratislava 2 CHHardQ2Martin Krumich #704W6-2 6-2
2021-11-08Bratislava 2 CHHardR16Tallon Griekspoor #72L7-6(2) 7-6(1)
2021-10-04M25 PragueHardR32Daniel Paty #2086W6-4 6-1
2021-10-04M25 PragueHardR16Uladzimir Ignatik #365L6-3 3-6 6-3
2021-09-13Istanbul 2 CHHardQ1Nick Chappell #338L7-6(7) 6-4
2021-09-06Kyiv CHClayQ1Otto Virtanen #423W3-6 6-2 6-4
2021-09-06Kyiv CHClayQ2Ivan Gakhov #508L6-4 6-2
2021-08-23M15 BratislavaClayR32Lukas Palovic #1269W6-2 6-2
2021-08-23M15 BratislavaClayR16Gorazd Srbljak #1072W7-6(4) 6-0
2021-08-23M15 BratislavaClayQFStefan Palosi #770W6-4 7-5
2021-08-23M15 BratislavaClaySFPavel Nejedly #574W6-4 6-2
2021-08-23M15 BratislavaClayFMate Valkusz #552L6-0 6-2
2021-08-16M15 BratislavaClayR32Peter Fajta #762L4-6 6-3 6-2
2021-08-09Prague 2 CHClayQ1Kyrian Jacquet #319W7-6(6) 6-4
2021-08-09Prague 2 CHClayQ2Emilio Nava #393L6-3 6-2
2021-07-19M25 KottingbrunnClayR32Bogdan Ionut ApostolL1-6 6-4 6-2
2021-07-12M25 TelfsClayR32Kirill Kivattsev #720L6-4 6-3
2021-06-21M15 BergamoClayR32Edoardo Eremin #925L6-1 6-4
2021-05-31M15 NovomoskovskClayR32Bruno Pujol Navarro #1660W3-6 6-4 10-7
2021-05-31M15 NovomoskovskClayQFAlexander Zgirovsky #1207W6-2 6-3
2021-05-31M15 NovomoskovskClayR16Fermin Tenti #603W6-1 6-4
2021-05-31M15 NovomoskovskClaySFAlex Marti Pujolras #649W6-4 2-6 6-4
2021-05-31M15 NovomoskovskClayFMatias Zukas #550L6-4 0-6 6-4
2021-05-24M15 NovomoskovskClayR32Fermin Tenti #602L6-4 6-2
2021-05-10M15 PrijedorClayR32Maximilian Neuchrist #613W6-2 3-6 6-3
2021-05-10M15 PrijedorClayR16Nerman Fatic #335L7-5 6-2
2021-04-19M15 MonastirHardR32Christoph Negritu #862L6-2 6-4
2021-04-12M15 MonastirHardR32Sabit SunticW6-0 6-1
2021-04-12M15 MonastirHardR16Franco Agamenone #560L6-2 6-0
2021-03-29M25 BielHardR32Maximilian Neuchrist #622W6-3 2-6 6-4
2021-03-29M25 BielHardR16Jiri Lehecka #306L6-1 6-2
2021-03-08M15 BratislavaHardR32Martin Breysach #1423W7-5 4-6 7-5
2021-03-08M15 BratislavaHardR16Andrew Paulson #760L6-2 6-3
2020-11-23M15 BratislavaHardQFVadym Ursu #1035W6-3 6-4
2020-11-23M15 BratislavaHardR16David Poljak #460W4-6 6-2 7-6(3)
2020-11-23M15 BratislavaHardR32Luca Nardi #800W6-4 4-6 7-5
2020-11-23M15 BratislavaHardSFZizou Bergs #458L6-4 6-2
2020-03-09Potchefstroom CHHardR32Sidharth Rawat #445L5-7 6-3 6-2
2020-03-02M25 PotchefstroomHardR32Devin BadenhorstW6-3 6-2
2020-03-02M25 PotchefstroomHardR16Sadio Doumbia #394L6-3 6-3
2020-02-24M15 TrnavaHardR16Nik Razborsek #613W6-4 6-4
2020-02-24M15 TrnavaHardFKarlis OzolinsW6-4 6-4
2020-02-24M15 TrnavaHardSFLukas Klein #310W6-4 6-2
2020-02-24M15 TrnavaHardQFChristoph Negritu #948W7-6(1) 6-3
2020-02-24M15 TrnavaHardR32Pavel Shumeiko #1069W6-4 6-0
2019-12-16M15 DohaHardR32Daniil Glinka #1025W6-3 6-4
2019-12-16M15 DohaHardR16Aleksandre Bakshi #1040L6-0 6-3
2019-12-09M15 DohaHardR32Bader AlabdullahW6-1 6-0