GP

Gabriel Petit

FRA · Right-handed · 30 yrs

model rank
in the world
ATP rank
#1384
current
record
130-120
ATP-level
── the model's read

How good is he, really?

Gabriel is the model's unrated. The model and the ATP broadly agree (ATP #1384).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20215-550%
202010-759%
201929-2455%
201843-2861%1
201717-1947%
201612-1939%
201513-1546%
20141-325%
── filter the record · shareable link

Splits

All 250 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.3%
double faults3.9%
1st serve in55%
1st serve won73%
2nd serve won42%
serve pts won60%
hold %71%
Return
return pts won35%
break %15%
BP conversion38%
Under pressure
BP saved (serve)55%
BP saved43/78
BP conversion38%

Career aggregate over 11 matches with point data · hold/break derived from break-point outcomes.

── 250 matches

Match log

datetournamentsurfrdopponentresscore
2021-06-14M25 GrasseClayR32Matija Pecotic #356L4-6 6-1 6-2
2021-03-08M15 BratislavaHardR32Michal NovanskyW6-2 7-5
2021-03-08M15 BratislavaHardR16Michal Dembek #583L6-3 6-3
2021-03-01M15 BratislavaHardR32Fabian Marozsan #540W7-6(5) 6-4
2021-03-01M15 BratislavaHardR16Andrew Paulson #760L6-1 6-2
2021-02-08M15 MonastirHardR32Jean Thirouin #617W7-5 6-4
2021-02-08M15 MonastirHardR16Alexander Kotzen #1079W2-6 6-4 7-6(4)
2021-02-08M15 MonastirHardQFTom Kocevar Desman #737L7-6(4) 6-1
2021-02-01M15 MonastirHardR32Oliver Crawford #622W6-4 1-6 6-0
2021-02-01M15 MonastirHardR16Tom Kocevar Desman #735L6-4 2-6 7-6(3)
2020-10-26M15 SarregueminesCarpetR32Matteo Martineau #420L7-5 7-6(4)
2020-09-14M15 MonastirHardR16Petros Tsitsipas #1184W6-4 7-5
2020-09-14M15 MonastirHardR32Bekkhan Atlangeriev #1193W6-3 6-0
2020-09-14M15 MonastirHardQFAlexander Shevchenko #625L6-1 6-2
2020-02-17M15 CancunHardR32Alfredo Perez #946W6-2 7-5
2020-02-17M15 CancunHardSFMatic Spec #1098W6-2 4-6 7-5
2020-02-17M15 CancunHardQFJean Thirouin #635W6-0 6-2
2020-02-17M15 CancunHardR16Michel Vernier #714W6-4 2-6 6-2
2020-02-17M15 CancunHardFGage Brymer #488L6-1 6-4
2020-02-10M15 CancunHardQFStrong Kirchheimer #504W6-4 4-6 6-3
2020-02-10M15 CancunHardR32Toby D Boyer #1665W6-2 3-6 6-4
2020-02-10M15 CancunHardR16Alfredo Perez #947W3-6 7-5 6-0
2020-02-10M15 CancunHardSFJoao Lucas Reis Da Silva #613L7-6(6) 6-4
2020-02-03M15 CancunHardR32Maksim Tikhomirov #730W2-6 6-3 6-4
2020-02-03M15 CancunHardR16Vasil Kirkov #677L4-6 6-3 6-0
2020-01-27M15 CancunHardR32Chad KissellL6-3 6-2
2020-01-06Ann Arbor CHHardQ1Strong Kirchheimer #553L6-4 6-2
2019-12-16M15 MonastirHardR16Luca Giacomini #665W6-2 7-5
2019-12-16M15 MonastirHardR32Alessandro Coppini #1211W6-2 6-4
2019-12-16M15 MonastirHardQFThomas Laurent #722L6-2 6-3
2019-11-25M15 MonastirHardR32Holger Rune #1004W6-7(5) 6-1 7-5
2019-11-25M15 MonastirHardR16Georgii Kravchenko #682L6-3 6-2
2019-11-18M15 MonastirHardR32Maxime Pauwels #713W6-7(5) 6-3 6-4
2019-11-18M15 MonastirHardR16Nicolas Alvarez Varona #806L6-3 6-4
2019-11-11Helsinki CHHardR64Denis Yevseyev #285W6-4 6-3
2019-11-11Helsinki CHHardR32Henri Laaksonen #104W4-6 6-4 6-4
2019-11-11Helsinki CHHardR16Mohamed Safwat #203L6-1 6-3
2019-11-04M25 Saint DizierHardR32Elmar Ejupovic #555L6-4 6-2
2019-10-28M25 MonastirHardR32Aziz Ouakaa #914W6-0 6-2
2019-10-28M25 MonastirHardR16Alexandre Muller #247L3-6 6-1 6-2
2019-10-21M25 MonastirHardR32Markus Eriksson #300L7-5 7-6(4)
2019-10-14M25 RodezHardR32Christopher Heyman #364L6-7(9) 6-1 6-2
2019-09-16Columbus CHHardR64Daniel Nguyen #454W7-6(3) 3-6 6-4
2019-09-16Columbus CHHardR32Maxime Cressy #228W7-6(5) 7-6(1)
2019-09-16Columbus CHHardR16Alexander Ritschard #439W6-4 3-6 6-4
2019-09-16Columbus CHHardQFJ J Wolf #285L4-6 6-4 6-1
2019-09-09Cary CHHardR64Alexander Sarkissian #472L6-3 6-2
2019-09-02M25 Bagneres De BigorreHardR32Arthur Reymond #932L6-2 7-6(4)
2019-08-19M15 LambermontClayR16Bart Van Den Berg #1033W6-1 6-4
2019-08-19M15 LambermontClayQFClement Geens #930W6-3 7-5