MS

Matic Spec

SLO · 31 yrs

model rank
in the world
ATP rank
#1449
current
record
46-62
ATP-level
── the model's read

How good is he, really?

Matic is the model's unrated. The model and the ATP broadly agree (ATP #1449).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20223-350%
202122-2151%
20204-736%
20197-1041%
20187-1041%
20170-10%
20161-420%
20152-433%
20140-10%
20120-10%
── filter the record · shareable link

Splits

All 108 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces0.0%
double faults6.3%
1st serve in63%
1st serve won63%
2nd serve won49%
serve pts won58%
hold %69%
Return
return pts won39%
break %29%
BP conversion45%
Under pressure
BP saved (serve)29%
BP saved2/7
BP conversion45%

Career aggregate over 1 matches with point data · hold/break derived from break-point outcomes.

── 108 matches

Match log

datetournamentsurfrdopponentresscore
2022-02-14M15 MonastirHardR32Francesco Passaro #560W4-6 6-2 7-6(0)
2022-02-14M15 MonastirHardR16Nikolay Vylegzhanin #1522W1-6 7-5 6-2
2022-02-14M15 MonastirHardQFGuy Den Ouden #595L4-6 6-3 6-2
2022-02-07M15 MonastirHardR32Christoph Negritu #652W6-2 5-7 6-3
2022-02-07M15 MonastirHardR16Hikaru Shiraishi #1891L3-6 6-3 6-4
2022-01-31M15 MonastirHardR32Pietro Marino #1717L6-1 6-4
2021-12-13M15 CancunHardR32Jorge Brian Panta Herreros #709L6-4 6-3
2021-12-06M15 CancunHardR32Juan Sebastian Gomez #649L7-6(5) 6-2
2021-11-29M15 CancunHardR16Hillel Rousseau #2128W6-3 6-2
2021-11-29M15 CancunHardR32Alan Fernando Rubio Fierros #2152W6-3 6-4
2021-11-29M15 CancunHardQFJose Rubin Statham #1960L6-2 6-3
2021-11-22M15 CancunHardR32Joshua Sheehy #1456W6-3 6-2
2021-11-22M15 CancunHardR16Luka Petrovic #1434W6-4 6-4
2021-11-22M15 CancunHardQFNam Hoang Ly #703L1-6 6-1 6-3
2021-11-01M15 Fayetteville ARHardR32Charles Broom #849L6-1 7-5
2021-10-18M15 CancunHardR32Jesse Flores #1019W6-3 7-5
2021-10-18M15 CancunHardR16Juan Sebastian OsorioW6-2 6-3
2021-10-18M15 CancunHardQFMatias Franco Descotte #544L7-5 6-4
2021-10-11M15 CancunHardR32Jack Gibbens #1396W6-0 6-3
2021-10-11M15 CancunHardR16Sho Shimabukuro #548L7-6(4) 6-7(5) 6-4
2021-10-04M15 CancunHardR32Matias Franco Descotte #518W4-6 6-3 6-2
2021-10-04M15 CancunHardR16Jesse Flores #1129L6-7(5) 7-5 7-6(5)
2021-09-27M15 CancunHardR32Ivar Jose Aramburu Contreras #2128W7-5 6-3
2021-09-27M15 CancunHardR16Victor Lilov #1919L6-4 6-4
2021-08-30M15 Bad WaltersdorfClayR16Giorgio Tabacco #1472W6-3 6-2
2021-08-30M15 Bad WaltersdorfClayR32Daniele Capecchi #667W6-1 6-0
2021-08-30M15 Bad WaltersdorfClayQFEvgenii Tiurnev #313W6-1 7-5
2021-08-30M15 Bad WaltersdorfClaySFOmar Giacalone #668W2-6 6-3 6-3
2021-08-30M15 Bad WaltersdorfClayFTimo Stodder #860L6-3 6-4
2021-08-23M15 Bad WaltersdorfClayR32Savriyan Danilov #634W6-3 6-1
2021-08-23M15 Bad WaltersdorfClayR16Alen Rogic Hadzalic #1178L6-2 6-4
2021-08-16M15 Warmbad-VillachClayR32Lorenzo Vatteroni #2112W6-3 6-0
2021-08-16M15 Warmbad-VillachClayR16Lukas Neumayer #782L6-2 6-3
2021-08-02M15 Novi SadClayR32Roko Horvat #2127W7-6(4) 4-1 RET
2021-08-02M15 Novi SadClayR16Gorazd Srbljak #1031L6-4 6-2
2021-07-26M15 Novi SadClayR32Mariano Navone #713L6-1 4-6 6-1
2021-04-12M15 St. PetersburgHardR16Jakub Paul #655W7-6(3) 4-6 6-3
2021-04-12M15 St. PetersburgHardR32Olukayode Alafia Damina Ayeni #895W6-3 6-4
2021-04-12M15 St. PetersburgHardQFAlexey Zakharov #407W6-2 6-4
2021-04-12M15 St. PetersburgHardSFYanki Erel #738L7-6(5) 6-2
2021-04-05M15 St. PetersburgHardR32Savriyan Danilov #629W6-3 6-2
2021-04-05M15 St. PetersburgHardR16Aristarkh SafonovL6-3 7-5
2021-03-22M15 OpatijaClayR32Pavel Nejedly #508L1-6 7-5 6-3
2021-03-01M15 Sharm El SheikhHardR32Roman Andres Burruchaga #971L6-2 6-2
2021-02-22M15 Sharm El SheikhHardR32George Loffhagen #954L6-3 6-1
2021-02-08M15 St. PetersburgHardR16Boris Pokotilov #718W6-3 6-3
2021-02-08M15 St. PetersburgHardR32Alexey Zakharov #424W4-6 6-1 6-3
2021-02-08M15 St. PetersburgHardQFAlexander Vasilenko #878L6-2 1-6 6-3
2021-02-01M15 St. PetersburgHardR32Alexander Cozbinov #756L6-2 3-6 6-4
2020-11-23M15 HeraklionHardR32Ryan Peniston #379L6-4 6-1