ID

Ivan Denisov

RUS · Right-handed · 26 yrs · 180 cm

model rank
in the world
ATP rank
#1418
current
record
26-64
ATP-level
── the model's read

How good is he, really?

Ivan is the model's unrated. The model and the ATP broadly agree (ATP #1418). Recent form: 47 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20257-1433%
20249-1538%
20233-1023%
20225-1328%
20211-420%
20200-10%
20190-30%
20181-325%
20150-10%
── filter the record · shareable link

Splits

All 90 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces4.7%
double faults5.6%
1st serve in59%
1st serve won65%
2nd serve won48%
serve pts won58%
hold %68%
Return
return pts won38%
break %23%
BP conversion44%
Under pressure
BP saved (serve)56%
BP saved136/245
BP conversion44%

Career aggregate over 31 matches with point data · hold/break derived from break-point outcomes.

── 90 matches

Match log

datetournamentsurfrdopponentresscore
2025-09-08M15 MaanshanHardR32Stefan Vujic #1132L6-2 2-0
2025-09-01M15 MaanshanHardR32Cing Yang Meng #1257W6-3 0-0 RET
2025-09-01M15 MaanshanHardR16Taiyo Yamanaka #805L6-3 6-3
2025-08-18M15 AradClayR16Joao Victor Couto Loureiro #1090W6-7(3) 6-1 6-4
2025-08-18M15 AradClayR32Andrei CuceuW6-3 6-3
2025-08-18M15 AradClayQFStefan Palosi #680L6-2 3-6 6-2
2025-07-21Tampere CHClayQ1Luca Castagnola #596L4-6 6-4 6-4
2025-07-14M15 PopradClayR16Kristjan Tamm #906L6-3 6-4
2025-06-30M15 KayseriHardR32Daniel PhillipsL6-3 6-3
2025-06-23M15 KayseriHardR32Sean DaryabeigiW1-6 6-4 7-6(3)
2025-06-23M15 KayseriHardR16Nicolas Tepmahc #843L7-6(4) 5-7 6-4
2025-06-02M15 TsaghkadzorClayR32Juan Cruz Martin Manzano #1015L6-3 6-1
2025-05-26M15 TsaghkadzorClayR32Juan Cruz Martin Manzano #1015L6-0 6-2
2025-05-12M15 TehranClayR32Pablo Trochu #1094W7-6(3) 6-1
2025-05-12M15 TehranClayR16S D Prajwal Dev #722L7-6(3) 6-1
2025-05-05M15 TehranClayR32Kabir Hans #1429W5-7 6-4 7-6(3)
2025-05-05M15 TehranClayR16Denys Klok #813L6-1 6-1
2025-04-21M15 ShymkentClayR32Daniel Khazime #1041L6-4 5-7 6-1
2025-03-17Merida CHClayQ1Kosuke Ogura #653W6-2 6-1
2025-03-17Merida CHClayQ2Alan Fernando Rubio Fierros #757L7-5 6-4
2025-02-17Brazzaville CHClayR32Guy Den Ouden #341L6-1 6-3
2024-10-21M15 TsaghkadzorClayR32Nicolas Rafael Goldberg Alviani #1845L5-3 RET
2024-10-14M15 TsaghkadzorClayR32Artem BogomolovW6-4 2-6 6-1
2024-10-14M15 TsaghkadzorClayR16Saveliy Ivanov #817L7-6(7) 6-3
2024-09-09Guangzhou CHHardQ1Mikalai Haliak #728L7-5 3-6 6-3
2024-09-02M15 TashkentHardR32Zura Tkemaladze #730L6-3 3-6 6-3
2024-08-26M15 TashkentHardR32Dominik Palan #557L6-3 6-2
2024-08-19M15 AradClayR32Jeremy Gschwendtner #1508L6-1 4-6 6-0
2024-07-22M25 AstanaHardR32Sai Karteek Reddy Ganta #1587L6-3 2-6 6-2
2024-07-15Astana CHHardQ1Boris Pokotilov #1016W6-7(5) 6-0 6-3
2024-07-15Astana CHHardQ2Saveliy Ivanov #1031L6-1 7-6(3)
2024-07-01M15 Ust-KamenogorskHardR16Petr Bar Biryukov #797W6-4 2-6 6-3
2024-07-01M15 Ust-KamenogorskHardR32Kolganov KirillW6-3 6-2
2024-07-01M15 Ust-KamenogorskHardQFSergey Fomin #615L7-6(5) 5-2 RET
2024-06-24M15 Ust-KamenogorskHardR32Maxim Zhukov #867L4-6 6-2 6-2
2024-04-29M25 AnapoimaClayR32Samuel HerediaW2-6 6-2 6-2
2024-04-29M25 AnapoimaClayR16Peter Bertran #693L6-4 6-2
2024-04-22M25 MosqueraClayR32Collin Altamirano #872W6-4 3-6 6-4
2024-04-22M25 MosqueraClayR16Juan Estevez #1091L6-4 6-7(3) 7-5
2024-04-15San Miguel De Tucuman CHClayQ1Felix Corwin #714L7-5 4-6 6-2
2024-03-04Kigali 2 CHClayQ1Preston Brown #893W3-6 7-6(4) 6-1
2024-03-04Kigali 2 CHClayQ2Stefan Kozlov #706L2-6 6-3 6-1
2024-02-26Kigali 1 CHClayQ2Seita Watanabe #1091W6-4 6-7(5) 6-4
2024-02-26Kigali 1 CHClayQ1Takeru YuzukiW7-6(5) 6-3
2024-02-26Kigali 1 CHClayR32Yshai Oliel #420L6-4 6-2
2023-11-20M25 AntalyaClayR32Maxim Zhukov #1076L6-2 6-4
2023-10-23M15 TelaviClayR32George Tsivadze #1584W6-2 7-6(4)
2023-10-23M15 TelaviClayR16Svyatoslav Gulin #528L6-3 6-3
2023-10-16M25 TelaviClayR32Bekhan AtlangerievW6-3 6-3
2023-10-16M25 TelaviClayR16Michael Vrbensky #369L6-2 6-2