KH

Kabir Hans

IND · 24 yrs

model rank
in the world
ATP rank
#1367
current
record
12-31
ATP-level
── the model's read

How good is he, really?

Kabir is the model's unrated. The model and the ATP broadly agree (ATP #1367). Recent form: 510 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20260-60%
20256-940%
20243-827%
20233-827%
── filter the record · shareable link

Splits

All 43 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.6%
double faults3.9%
1st serve in62%
1st serve won64%
2nd serve won45%
serve pts won57%
hold %68%
Return
return pts won36%
break %20%
BP conversion43%
Under pressure
BP saved (serve)56%
BP saved92/165
BP conversion43%

Career aggregate over 21 matches with point data · hold/break derived from break-point outcomes.

── 43 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-11Bengaluru 2 CHHardQ1Parth Aggarwal #1857L6-3 1-6 6-3
2026-03-23M15 AhmedabadHardR32Pranav KarthikL7-6(5) 6-2
2026-03-16M25 MumbaiHardR32Stijn Pel #1656L6-4 6-7(3) 6-1
2026-03-09M25 KolkataHardR32Dev Javia #929L6-4 4-6 6-1
2026-01-19M15 HyderabadHardR32Aziz Ouakaa #633L2-6 6-3 3-0
2026-01-12M25 ChennaiHardR32S D Prajwal Dev #631L6-3 6-0
2025-11-24M25 BhopalHardR32Hitesh ChauhanW6-4 6-4
2025-11-24M25 BhopalHardR16Digvijaypratap Singh #1052L6-2 6-2
2025-11-17M15 BhubaneswarHardQFTimofei Derepasko #817W1-6 6-4 6-2
2025-11-17M15 BhubaneswarHardR16Vishnu Vardhan #1146W6-4 6-4
2025-11-17M15 BhubaneswarHardR32Ishaque Eqbal #1034W6-1 3-6 7-5
2025-11-17M15 BhubaneswarHardSFDigvijaypratap Singh #1056L6-3 6-2
2025-08-11M25 BaliHardR32Patricio Alvarado #1554W6-4 3-6 6-4
2025-08-11M25 BaliHardR16Arthur Gea #283L6-2 6-2
2025-08-04M25 BaliHardR32Sasi Kumar Mukund #449L6-3 7-5
2025-05-05M15 TehranClayR32Ivan Denisov #1231L5-7 6-4 7-6(3)
2025-03-31M25 BengaluruHardR32Jay Clarke #277L6-4 4-6 7-6(2)
2025-03-24M25 AhmedabadHardR32Ryuki Matsuda #631L6-2 6-4
2025-03-17M15 AhmedabadHardR32Lawrence Bataljin #1302W6-0 6-4
2025-03-17M15 AhmedabadHardR16S D Prajwal Dev #784L6-0 6-2
2025-03-10M15 ChandigarhHardR32Woobin Shin #567L6-2 6-2
2024-11-18M25 KalaburagiHardR32Aryan Shah #583L7-5 2-6 6-2
2024-11-04M25 BhubaneswarHardR32Fitriadi M Rifqi #1040L6-4 6-2
2024-06-17M15 HillcrestHardR32Jesse Flores #892L7-6(4) 7-5
2024-05-20M25 Addis AbabaClayR16Karan Singh #625W6-2 6-4
2024-05-20M25 Addis AbabaClayR32Mattias Southcombe #1385W7-6(8) 6-3
2024-05-20M25 Addis AbabaClayQFSiddharth Vishwakarma #667L4-6 6-1 6-4
2024-05-13M15 Addis AbabaClayR32Philip Henning #526L6-4 7-6(3)
2024-03-18M15 ChandigarhHardR32Sasi Kumar Mukund #427L7-6(2) 3-6 6-2
2024-03-11M25 New DelhiHardR32Yash Chaurasia #1972W6-3 7-6(2)
2024-03-11M25 New DelhiHardR16Evgeny Donskoy #267L6-2 6-2
2024-01-08M25 MandyaHardR32Sasi Kumar Mukund #554L6-3 6-4
2023-11-27M25 KalaburagiHardR32Ha Minh Duc Vu #1845W5-7 6-4 6-2
2023-11-27M25 KalaburagiHardR16Ramkumar Ramanathan #638L7-5 3-6 6-2
2023-11-20M25 MumbaiHardR32Ryuki Matsuda #573L7-6(3) 6-2
2023-10-23M15 DavangereHardR32Mitsuki Wei Kang Leong #822L7-5 6-4
2023-10-09M15 AhmedabadHardR32S D Prajwal Dev #661L7-6(6) 6-3
2023-09-11M25 KigaliClayR32Junior HakizumwamiW6-4 6-2
2023-09-11M25 KigaliClayR16Vadym UrsuL6-1 7-6(5)
2023-09-04M25 KigaliClayR32Mattias Southcombe #1663L6-2 6-3
2023-04-03M15 ChennaiHardR32Ramkumar Ramanathan #414L6-4 6-1
2023-03-06M15 Kish IslandClayR32S D Prajwal Dev #726W6-4 6-4
2023-03-06M15 Kish IslandClayR16Leonardo Catani #1414L6-3 6-2