MK

Michal Konecny

CZE · Left-handed · 36 yrs

model rank
in the world
ATP rank
#1801
current
record
402-304
ATP-level
── the model's read

How good is he, really?

Michal is the model's unrated. The model and the ATP broadly agree (ATP #1801).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20210-10%
20204-450%
201923-2449%1
201832-2754%
201744-2663%1
201651-3361%1
201551-2369%4
201425-2748%1
201354-3064%2
201236-2757%1
201143-2365%2
201018-1949%
20092-433%
20088-1240%
20079-1636%
20060-60%
20052-250%
── filter the record · shareable link

Splits

All 706 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.3%
double faults5.8%
1st serve in60%
1st serve won67%
2nd serve won47%
serve pts won59%
hold %70%
Return
return pts won36%
break %19%
BP conversion39%
Under pressure
BP saved (serve)59%
BP saved343/584
BP conversion39%

Career aggregate over 77 matches with point data · hold/break derived from break-point outcomes.

── 706 matches

Match log

datetournamentsurfrdopponentresscore
2021-04-26M15 MonastirHardR32Lucas Catarina #391L2-6 6-4 6-2
2020-03-09M15 MonastirHardR32Jonathan Eysseric #637L6-4 6-7(2) 6-3
2020-03-02M15 MonastirHardR16Luca Giacomini #683W7-5 7-6(6)
2020-03-02M15 MonastirHardR32Runhao Hua #665W6-2 6-4
2020-03-02M15 MonastirHardQFJeffrey Von Der SchulenburgL1-6 7-5 6-3
2020-02-10M15 MonastirHardR32Sidane Pontjodikromo #937W2-6 6-3 7-5
2020-02-10M15 MonastirHardR16Rishab Agarwal #925W6-2 7-6(5)
2020-02-10M15 MonastirHardQFMoez Echargui #904L6-0 6-4
2020-02-03M15 MonastirHardR32Omar Giacalone #1174L6-2 6-3
2019-11-11M15 MiloviceHardR32Martin Krumich #1700L6-3 6-2
2019-11-04M15 PragueHardR32Martin Krumich #1709W6-2 7-5
2019-11-04M15 PragueHardR16Michael Vrbensky #446L7-6(5) 6-2
2019-10-28M15 OpavaCarpetR16Lucas Catarina #495W6-3 6-2
2019-10-28M15 OpavaCarpetR32Vadym Ursu #948W6-7(8) 6-4 6-2
2019-10-28M15 OpavaCarpetQFRobin Stanek #662L6-4 7-6(3)
2019-10-21M15 LiberecCarpetR32Jakob Aichhorn #978W6-0 6-4
2019-10-21M15 LiberecCarpetR16Petr Nouza #564W7-5 4-6 7-6(7)
2019-10-21M15 LiberecCarpetQFAndrew Paulson #1262L3-6 6-4 7-5
2019-10-14M15 OlomoucCarpetR32Piotr Grynkowski #1111W7-6(7) 6-2
2019-10-14M15 OlomoucCarpetR16Elmar Ejupovic #582L6-4 6-4
2019-10-07M15 Bad SalzdetfurthCarpetR32Karlo Cubelic #1055W6-1 7-6(6)
2019-10-07M15 Bad SalzdetfurthCarpetQFDaniel De Jonge #1011W6-3 3-6 7-5
2019-10-07M15 Bad SalzdetfurthCarpetR16Evan Furness #406W3-6 7-6(8) 6-3
2019-10-07M15 Bad SalzdetfurthCarpetSFJan Choinski #299L6-4 6-3
2019-09-23M25 RicanyClayR32Peter Nagy #593L6-2 6-4
2019-09-02M15 SajurHardR32Roi GinatW6-7(5) 6-1 6-3
2019-09-02M15 SajurHardR16Yan Sabanin #964L6-7(3) 7-5 6-2
2019-08-26M15 Kiryat ShmonaHardR32Samuel BerenL6-4 3-0 RET
2019-08-19M15 MinskHardR16Beibit ZhukayevW6-4 0-6 6-4
2019-08-19M15 MinskHardR32Aliaksandr Prudnikau #1956W6-1 6-0
2019-08-19M15 MinskHardQFDavid Volfson #1956L6-3 6-4
2019-07-08M15 TelfsClayR32Alexander Erler #617L6-4 6-2
2019-07-01M15 WroclawClayR32Mikhail KorovinW5-7 7-5 7-5
2019-07-01M15 WroclawClayR16Tomas JirousekL6-2 7-5
2019-05-27M25 MostClayR32Dan Added #553L6-4 6-4
2019-05-20M25 Jablonec Nad NisouClayR32Marco Bortolotti #524L6-4 6-2
2019-05-13M15 PragueClayR16Gijs Brouwer #413W6-4 6-2
2019-05-13M15 PragueClayR32Niels Lootsma #578W4-6 7-6(5) 6-2
2019-05-13M15 PragueClayQFPavel Nejedly #502L6-2 6-0
2019-05-06M15 PiestanyClayR32Vitalii ShcherbaW6-3 3-6 6-3
2019-05-06M15 PiestanyClayR16Marek GengelL6-4 4-6 7-6(3)
2019-04-29M15 TbilisiHardR16Shahar ElbazW6-2 6-0
2019-04-29M15 TbilisiHardQFAleksandre MetreveliW7-6(2) 6-4
2019-04-29M15 TbilisiHardR32Zura TkemaladzeW6-2 7-6(5)
2019-04-29M15 TbilisiHardFMark WhitehouseW7-6(6) 7-5
2019-04-29M15 TbilisiHardSFAltug Celikbilek #473W6-4 2-6 7-6(5)
2019-04-15M15 AntalyaClayR32Tomas MachacL6-2 RET
2019-04-08M15 AntalyaClayR32Patrik Niklas Salminen #593L7-5 6-4
2019-03-18M15 ManamaHardR32Michiel De KromL6-2 7-5
2019-03-11M15 DohaHardR32Guy Den HeijerL4-6 7-6(3) 6-3