AM

Adam Moundir

MAR · Right-handed · 31 yrs · 191 cm

model rank
in the world
ATP rank
#1458
current
record
112-79
ATP-level
── the model's read

How good is he, really?

Adam is the model's unrated. The model and the ATP broadly agree (ATP #1458).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202322-2250%
202224-1759%1
20202-340%
201943-2266%1
201819-1261%
20171-150%
20150-10%
20131-150%
── filter the record · shareable link

Splits

All 191 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.5%
double faults4.7%
1st serve in53%
1st serve won68%
2nd serve won47%
serve pts won58%
hold %69%
Return
return pts won30%
break %3%
BP conversion11%
Under pressure
BP saved (serve)47%
BP saved8/17
BP conversion11%

Career aggregate over 3 matches with point data · hold/break derived from break-point outcomes.

── 191 matches

Match log

datetournamentsurfrdopponentresscore
2023-10-23M25 SarregueminesCarpetR16Daniel Masur #437W6-4 6-2
2023-10-23M25 SarregueminesCarpetR32Jonas Forejtek #679W7-5 3-6 6-4
2023-10-23M25 SarregueminesCarpetQFTom Paris #736L6-7(1) 6-0 6-3
2023-10-16M15 Villers-les-NancyHardR32Enzo Wallart #932L6-3 6-2
2023-09-25M15 ForbachCarpetR32Adrien Gobat #633W6-3 6-3
2023-09-25M15 ForbachCarpetR16Filippo RomanoW6-3 7-5
2023-09-25M15 ForbachCarpetQFHamish Stewart #844L6-3 4-6 7-6(5)
2023-09-16Davis Cup WG2 R1: IND vs MARHardRRSumit Nagal #156L6-3 6-3
2023-09-04M25 Hong KongHardQFBlake Mott #690W6-2 6-3
2023-09-04M25 Hong KongHardR32Ajeet Rai #456W6-3 6-3
2023-09-04M25 Hong KongHardR16Pengyu LuW6-1 6-1
2023-09-04M25 Hong KongHardSFEgor Gerasimov #783L6-2 6-1
2023-08-28M25 Hong KongHardR16Blake Mott #690W3-6 6-4 6-3
2023-08-28M25 Hong KongHardQFNaoki Nakagawa #418W6-2 4-6 10-6
2023-08-28M25 Hong KongHardR32Andre Ilagan #816W6-2 6-3
2023-08-28M25 Hong KongHardSFJustin Barki #904L7-6(5) 6-2
2023-08-14M25 MuttenzClayR32Yannik Steinegger #959W6-2 6-3
2023-08-14M25 MuttenzClayR16Matteo Martineau #358L7-5 6-4
2023-07-10M25 Esch/AlzetteClayR16Amaury RaynelW6-0 7-6(4)
2023-07-10M25 Esch/AlzetteClayR32Sidane PontjodikromoW3-6 6-1 6-4
2023-07-10M25 Esch/AlzetteClayQFMarlon VankanL6-3 6-7(3) 7-5
2023-07-03M25 KlostersClayR32Damien Wenger #419L4-6 6-2 6-0
2023-06-26M15 CasablancaClayR32Pietro Orlando FellinW7-6(5) 6-3
2023-06-26M15 CasablancaClayR16Alejandro Manzanera Pertusa #631W6-3 6-4
2023-06-26M15 CasablancaClayQFYassine Dlimi #788L6-4 7-6(7)
2023-06-19M15 CasablancaClayR32Yassine Dlimi #819L3-6 6-0 6-2
2023-06-05M15 TangerClayR32Luigi Sorrentino #756L6-2 7-6(3)
2023-05-22M15 BrckoClayR32Igor Gimenez #990W4-6 6-1 6-3
2023-05-22M15 BrckoClayR16Stefan Popovic #681L6-3 6-3
2023-05-15M15 PrijedorClayR32Michiel De Krom #784L6-1 7-6(2)
2023-04-24M15 Alaminos-LarnacaClayR16Gabriel Donev #870W4-6 6-4 6-4
2023-04-24M15 Alaminos-LarnacaClayR32Niklas Schell #788W6-1 7-5
2023-04-24M15 Alaminos-LarnacaClayQFSergey Fomin #355L6-3 6-1
2023-04-17M15 AntalyaClayR32Daniele Capecchi #552W6-4 6-1
2023-04-17M15 AntalyaClayR16Marvin Moeller #807L6-4 6-2
2023-04-03MarrakechClayR32Elias Ymer #157L6-4 7-6(6)
2023-03-27M15 AntalyaClayR32Peter Heller #591L3-6 6-2 6-4
2023-03-20M15 AntalyaClayR32Takuya Kumasaka #873W6-1 6-2
2023-03-20M15 AntalyaClayR16Tom Gentzsch #801L3-6 6-3 6-2
2023-03-13M25 TrimbachCarpetR32Louis Wessels #287W6-3 6-2
2023-03-13M25 TrimbachCarpetR16Yan Sabanin #1177L6-4 6-2
2023-03-06M15 CreteilHardR32Maxence Beauge #803L7-6(3) 6-3
2023-01-23M15 MonastirHardR32Alec Beckley #695W6-0 6-3
2023-01-23M15 MonastirHardR16Kalin Ivanovski #543L3-6 6-4 7-6(5)
2022-11-28M15 AntalyaClayR32Birtan DuranW6-4 6-0
2022-11-28M15 AntalyaClayR16Maxim Shin #1187L3-6 6-3 6-2
2022-11-21M15 MadridHardR16Dax Donders #989W6-2 6-2
2022-11-21M15 MadridHardR32Ignasi De Rueda De Genover #1027W6-3 7-6(6)
2022-11-21M15 MadridHardQFDaniel VallejoL6-4 6-1
2022-10-31M15 Villers-les-NancyHardR32Romain Faucon #1461W6-3 6-3