JB

Justin Barki

INA · Right-handed · 26 yrs · 178 cm

model rank
in the world
ATP rank
#1582
current
record
32-43
ATP-level
── the model's read

How good is he, really?

Justin is the model's unrated. The model and the ATP broadly agree (ATP #1582). Recent form: 43 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20261-150%
20253-260%
20247-464%
202315-865%1
20211-150%
20190-30%
20181-713%
20172-1313%
20162-433%
── filter the record · shareable link

Splits

All 75 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.8%
double faults4.0%
1st serve in60%
1st serve won73%
2nd serve won50%
serve pts won64%
hold %77%
Return
return pts won42%
break %31%
BP conversion36%
Under pressure
BP saved (serve)55%
BP saved31/56
BP conversion36%

Career aggregate over 11 matches with point data · hold/break derived from break-point outcomes.

── 75 matches

Match log

datetournamentsurfrdopponentresscore
2026-02-07Davis Cup WG2 PO: INA vs TOGHardRRKwami Stanislas DusseyW6-0 6-3
2026-01-26Phan Thiet 2 CHHardQ1Hiroki Moriya #515L6-3 6-4
2025-11-10M15 Kuala LumpurHardR16Chase Ferguson #692W6-2 6-2
2025-11-10M15 Kuala LumpurHardR32Corban Crowther #1495W6-7(3) 7-6(3) 6-1
2025-11-10M15 Kuala LumpurHardQFKarol Filar #836L6-4 6-1
2025-08-04M15 SingaporeHardR32Michael Dylan Jimenez #1788W6-3 6-3
2025-08-04M15 SingaporeHardR16Shintaro Imai #516L6-4 6-4
2024-10-21M25 HuzhouHardR32Yuquan Jin #1044W6-4 6-1
2024-10-21M25 HuzhouHardR16Linang Xiao #704L7-6(6) 7-5
2024-09-23M25 FuzhouHardR32Bingyu Yu #1390W3-6 7-5 7-6(4)
2024-09-23M25 FuzhouHardR16Adhithya Ganesan #1263L3-6 6-1 6-4
2024-09-16M25 GuiyangHardR16Kuan Yi Lee #1479W6-4 7-6(5)
2024-09-16M25 GuiyangHardR32Sasi Kumar Mukund #408W1-6 6-3 7-5
2024-09-16M25 GuiyangHardQFMitsuki Wei Kang Leong #730W6-0 6-4
2024-09-16M25 GuiyangHardSFAziz Dougaz #230L6-3 6-2
2024-07-01M15 TianjinHardR32Jimmy Yang #798W6-1 6-4
2024-07-01M15 TianjinHardR16Yuquan Jin #1052W6-4 6-2
2024-07-01M15 TianjinHardQFEvgeny Donskoy #415L6-4 6-2
2023-10-16Shenzhen CHHardQ1Julien De Cuyper #1943W6-3 6-0
2023-10-16Shenzhen CHHardQ2Egor Gerasimov #397L7-5 6-1
2023-09-11Guangzhou CHHardQ1Bohua Dong #1530W6-4 6-2
2023-09-11Guangzhou CHHardQ2Bang Shuo Yin #1115L7-6(3) 7-5
2023-08-28M25 Hong KongHardSFAdam Moundir #846W7-6(5) 6-2
2023-08-28M25 Hong KongHardQFEgor Gerasimov #783W4-6 6-4 10-8
2023-08-28M25 Hong KongHardFSan Hui Sin #576W4-6 6-4 RET
2023-08-28M25 Hong KongHardR16Fitriadi M Rifqi #569W7-6(5) 5-7 7-6(0)
2023-08-28M25 Hong KongHardR32Hikaru Shiraishi #830W7-6(5) 6-7(4) 6-3
2023-06-26M15 JakartaHardR32Karan Singh #761L7-5 6-1
2023-06-12M15 JakartaHardQFKazuma Kawachi #831W6-4 6-4
2023-06-12M15 JakartaHardR32Siddhant Banthia #1563W6-4 6-1
2023-06-12M15 JakartaHardR16Yanki Erel #370W4-2 RET
2023-06-12M15 JakartaHardSFYurii DzhavakianW3-6 6-4 6-4
2023-06-12M15 JakartaHardFOmar Jasika #314L6-2 6-3
2023-05-29M25 JakartaHardQFYanki Erel #380W5-7 6-4 7-6(2)
2023-05-29M25 JakartaHardR16Tsung Hao Huang #557W6-0 6-2
2023-05-29M25 JakartaHardR32Anthony Susanto #1895W6-0 6-2
2023-05-29M25 JakartaHardSFDominik Palan #318L5-7 7-6(0) 6-4
2023-04-17M25 JakartaHardR32Taisei Ichikawa #855L3-6 6-2 7-5
2023-04-10M25 JakartaHardR32Kazuki Nishiwaki #905L7-6(2) 6-2
2023-04-03M15 SingaporeHardR32Maximus Zavier WongW6-0 6-1
2023-04-03M15 SingaporeHardR16Arthur Weber #502L6-3 6-0
2021-09-17Davis Cup WG2 R1: BAR vs INAHardRRKaipo MarshallW6-2 6-4
2021-09-17Davis Cup WG2 R1: BAR vs INAHardRRDarian King #351L6-2 6-4
2019-08-19M15 JakartaHardR32Pak Long Yeung #1173L7-6(4) 3-6 7-5
2019-08-12M15 JakartaHardR32Hiroyasu Ehara #648L6-7(5) 6-4 6-0
2019-08-05M15 JakartaHardR32Jonathan Gray #591L7-5 6-3
2018-08-06Indonesia F3HardR32Karunuday Singh #756L6-3 7-6(5)
2018-07-30Indonesia F2HardR32Connor Farren #880W7-6(5) 7-5
2018-07-30Indonesia F2HardR16Christian LangmoL6-3 7-6(7)
2018-07-23Indonesia F1HardR32Kaito Uesugi #821L6-3 6-1