GH

George Houghton

GBR · Right-handed · 27 yrs · 183 cm

model rank
in the world
ATP rank
#1952
current
record
20-33
ATP-level
── the model's read

How good is he, really?

George is the model's unrated. The model and the ATP broadly agree (ATP #1952).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20242-918%
20239-1145%
20222-340%
20211-150%
20200-10%
20192-433%
20184-450%
── filter the record · shareable link

Splits

All 53 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces7.7%
double faults4.6%
1st serve in61%
1st serve won77%
2nd serve won48%
serve pts won66%
hold %81%
Return
return pts won32%
break %13%
BP conversion50%
Under pressure
BP saved (serve)67%
BP saved16/24
BP conversion50%

Career aggregate over 4 matches with point data · hold/break derived from break-point outcomes.

── 53 matches

Match log

datetournamentsurfrdopponentresscore
2024-07-15M25 NottinghamHardR32George Loffhagen #702L6-4 6-3
2024-07-08M25 NottinghamHardR32George Loffhagen #755L6-2 6-4
2024-04-22M25 NottinghamHardR32Hamish Stewart #487W6-4 3-6 6-1
2024-04-22M25 NottinghamHardR16Charles Broom #339L6-2 7-6(3)
2024-03-25M15 Sharm ElSheikhHardR32Tamas Belafalvi BalintW6-2 6-1
2024-03-25M15 Sharm ElSheikhHardR16Koray Kirci #943L6-3 5-7 6-3
2024-03-18M15 Sharm ElSheikhHardR32Koray Kirci #943L6-4 6-3
2024-03-04M15 PoitiersHardR32Charlie Camus #1260L2-6 7-6(6) 6-3
2024-02-12Glasgow CHHardQ1Paul Jubb #502L7-5 6-3
2024-02-05Nottingham CHHardQ1Remy Bertola #405L6-3 2-6 7-5
2024-01-15M25 SunderlandHardR32Robert Strombachs #344L7-5 6-0
2023-11-27M15 MadridHardR32Ignacio Benzal Alia #2040W6-4 6-4
2023-11-27M15 MadridHardR16Hamish Stewart #661W2-6 6-4 7-6(5)
2023-11-27M15 MadridHardQFHazem Naw #556L6-1 6-1
2023-11-20M15 Alcala de HenaresHardR32Aaron Cohen #1331L6-3 6-3
2023-10-30M25 SunderlandHardR32Michael Shaw #1193L7-5 1-0 RET
2023-10-23M25 GlasgowHardR32James BeavenW6-4 7-6(4)
2023-10-23M25 GlasgowHardR16Tibo Colson #452L6-3 6-7(5) 7-6(3)
2023-10-16M25 EdgbastonHardR32Adam Jones #1272W7-5 3-6 7-5
2023-10-16M25 EdgbastonHardR16Aidan Mchugh #330L6-2 7-5
2023-09-18M15 DanderydHardR32Harry Wendelken #478L7-6(6) 2-6 6-2
2023-08-07M25 RoehamptonHardR32Sean Hodkin #1226L6-3 6-4
2023-07-31M25 RoehamptonHardQFLuc Koenig #1430W6-2 7-6(3)
2023-07-31M25 RoehamptonHardR16Ryan James Storrie #1258W6-2 6-2
2023-07-31M25 RoehamptonHardR32Charles Broom #343W6-4 3-6 6-3
2023-07-31M25 RoehamptonHardSFGeorge Loffhagen #365L6-0 6-3
2023-04-24M25 NottinghamHardR32Daniel Cox #404L6-3 6-4
2023-02-06M25 BathHardR32Adrian Oetzbach #989W6-2 6-2
2023-02-06M25 BathHardR16Daniel Cox #429L6-2 6-1
2023-01-23M25 SunderlandHardR32Filip Peliwo #363W7-6(2) 7-6(2)
2023-01-23M25 SunderlandHardR16Tristan MccormickL6-1 6-4
2022-10-03M25 SheffieldHardR32Amaury Raynel #885W7-6(4) 7-6(3)
2022-10-03M25 SheffieldHardR16Mark Lajal #481L6-7(4) 7-6(7) 6-2
2022-08-15M25 AldershotHardR32Nicholas Jovanovski #1634W6-2 6-2
2022-08-15M25 AldershotHardR16Antoine Hoang #472L6-4 6-1
2022-08-01M25 NottinghamGrassR32Oscar Weightman #611L6-1 6-1
2021-10-25M15 ParnuHardR32Marten MurrandW6-0 6-2
2021-10-25M15 ParnuHardR16Patrik Niklas Salminen #561L6-4 6-4
2020-02-24M25 SunderlandHardR32Christopher Heyman #383L7-5 6-3
2019-09-23M25 ShrewsburyHardR32Patrick Foley #1275W6-2 6-0
2019-09-23M25 ShrewsburyHardR16Robert Strombachs #541L6-4 6-4
2019-07-29M25 RoehamptonHardR32Rayane Roumane #546L6-2 7-6(0)
2019-04-08M25 SunderlandHardR32James StoryW7-6(3) 4-6 6-3
2019-04-08M25 SunderlandHardR16Julian Lenz #396L6-3 6-4
2019-04-01M25 BoltonHardR32Ryan Nijboer #504L6-7(6) 7-6(10) 6-0
2018-09-24Great Britain F6HardR32Cameron Green #1034W6-4 6-4
2018-09-24Great Britain F6HardR16Sizya Ernest KivandaW6-1 6-2
2018-09-24Great Britain F6HardQFMichael ShawW6-4 7-5
2018-09-24Great Britain F6HardSFMark Whitehouse #829L6-4 6-2
2018-08-20Portugal F16HardR32Francisco Cabral #1005L6-7(4) 6-2 6-2